Across 4 seasons (2022–23 to 2025–26) he averaged 7.3 points, 2.7 rebounds and 1.1 assists over 262 games.
- College
- Kansas
- From
- USA
- Draft
- 2022, pick 14
- Weight
- 215 lb
Updated Nov 21, 4:30 PM ET
Career tracker
Tap a season to see its numbers.
5.12025–26, Brooklyn Nets, 62 games
| Season | Team | GP | MIN | PTS | REB | AST | 3PM | TS% |
|---|---|---|---|---|---|---|---|---|
| 2022–23 | UTA | 58 | 20.8 | 8.1 | 2.1 | 1.2 | 1.4 | 56.1% |
| 2023–24 | TOR | 78 | 21.0 | 5.8 | 2.8 | 1.1 | 0.8 | 49.8% |
| 2024–25 | TOR | 64 | 27.2 | 10.4 | 3.8 | 1.5 | 1.6 | 60.1% |
| 2025–26 | BKN | 62 | 15.7 | 5.1 | 2.3 | 0.8 | 0.5 | 52.5% |
| Career | 262 | 21.2 | 7.3 | 2.7 | 1.1 | 1.1 | 55.1% |
Bold row: best scoring season (20+ games).
Milestones
- 1,903 career points across 262 games
- Best scoring season: 2024–25, 10.4 points a game in season 3 of his career
Similar players
By career numbersHow well do you know him?
Ochai Agbaji, question 1 of 3