2026–27 standings
Through Nov 20East
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Philadelphia 76ers | 13 | 3 | .813 | – | 8-2 | W4 |
| Boston Celtics | 11 | 4 | .733 | 1.5 | 7-3 | L2 |
| Detroit Pistons | 10 | 5 | .667 | 2.5 | 6-4 | L1 |
| Atlanta Hawks | 10 | 6 | .625 | 3.0 | 7-3 | W3 |
| Miami Heat | 9 | 6 | .600 | 3.5 | 8-2 | W6 |
| New York Knicks | 9 | 6 | .600 | 3.5 | 7-3 | W3 |
| Cleveland Cavaliers | 9 | 8 | .529 | 4.5 | 5-5 | W1 |
| Orlando Magic | 7 | 8 | .467 | 5.5 | 5-5 | W1 |
| Toronto Raptors | 6 | 10 | .375 | 7.0 | 3-7 | W1 |
| Washington Wizards | 6 | 11 | .353 | 7.5 | 2-8 | W2 |
| Indiana Pacers | 5 | 11 | .313 | 8.0 | 3-7 | L3 |
| Charlotte Hornets | 4 | 11 | .267 | 8.5 | 1-9 | L4 |
| Chicago Bulls | 4 | 11 | .267 | 8.5 | 3-7 | L1 |
| Brooklyn Nets | 3 | 12 | .200 | 9.5 | 3-7 | L4 |
| Milwaukee Bucks | 1 | 15 | .063 | 12.0 | 0-10 | L12 |
West
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Los Angeles Lakers | 14 | 3 | .824 | – | 9-1 | W1 |
| San Antonio Spurs | 13 | 3 | .813 | 0.5 | 9-1 | W1 |
| Memphis Grizzlies | 12 | 4 | .750 | 1.5 | 6-4 | W5 |
| Houston Rockets | 12 | 5 | .706 | 2.0 | 6-4 | L1 |
| Minnesota Timberwolves | 11 | 5 | .688 | 2.5 | 7-3 | L1 |
| Portland Trail Blazers | 10 | 5 | .667 | 3.0 | 6-4 | W1 |
| Denver Nuggets | 9 | 5 | .643 | 3.5 | 7-3 | W2 |
| Oklahoma City Thunder | 10 | 6 | .625 | 3.5 | 6-4 | W1 |
| Dallas Mavericks | 8 | 7 | .533 | 5.0 | 5-5 | W1 |
| Phoenix Suns | 8 | 7 | .533 | 5.0 | 7-3 | W3 |
| Golden State Warriors | 8 | 8 | .500 | 5.5 | 5-5 | L5 |
| New Orleans Pelicans | 5 | 12 | .294 | 9.0 | 2-8 | L2 |
| LA Clippers | 4 | 10 | .286 | 8.5 | 3-7 | L2 |
| Utah Jazz | 3 | 14 | .176 | 11.0 | 2-8 | L1 |
| Sacramento Kings | 1 | 14 | .067 | 12.0 | 1-9 | L8 |
Ordered by win percentage. Official tiebreakers and playoff seeding are not applied.
Updated Nov 21, 1:00 PM ET