He has played 14 games this season, not enough to rank yet. Career: 9.1 points, 2.5 rebounds and 1.7 assists a game.
- College
- Illinois-Urbana-Champaign
- From
- USA
- Draft
- 2025, pick 21
- Weight
- 180 lb
Updated Nov 21, 1:00 PM ET
Last 10 games
At or above his averageSeason average, 2.5
| Date | Opponent | points |
|---|---|---|
| 2026-11-02 | ORL | 0 |
| 2026-11-04 | ATL | 0 |
| 2026-11-06 | ATL | 7 |
| 2026-11-07 | OKC | 5 |
| 2026-11-09 | DET | 0 |
| 2026-11-12 | DET | 3 |
| 2026-11-15 | HOU | 14 |
| 2026-11-16 | MEM | 2 |
| 2026-11-18 | TOR | 0 |
| 2026-11-20 | CHI | 0 |
Latest: 0 points at Chicago Bulls, W 98–94, Nov 20.
Career tracker
Tap a season to see its numbers. The hollow point is this season, still in progress.
2.52026–27, Washington Wizards, 14 games
| Season | Team | GP | MIN | PTS | REB | AST | 3PM | TS% |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | WAS | 74 | 22.1 | 10.3 | 2.9 | 2.0 | 1.1 | 54.8% |
| 2026–27* | WAS | 14 | 7.0 | 2.5 | 0.7 | 0.3 | 0.3 | 56.7% |
| Career | 88 | 19.7 | 9.1 | 2.5 | 1.7 | 0.9 | 54.9% |
Bold row: best scoring season (20+ games). *Season in progress.
Season highs
14points, vs HOU, Nov 15
3rebounds, vs HOU, Nov 15
1assists, at ORL, Nov 2
23-pointers, vs HOU, Nov 15
Milestones
- 799 career points across 88 games
- Best scoring season: 2025–26, 10.3 points a game in season 1 of his career
How well do you know him?
Will Riley, question 1 of 2