Golden State Warriors at Minnesota Timberwolves: 119 to 114, Wednesday, October 28
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GSW | 30 | 34 | 29 | 26 | 119 |
| MIN | 23 | 25 | 33 | 33 | 114 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:33 PM ET.
Game leaders
- Stephen Curry44PointsJonathan Kuminga20
- Yaxel Lendeborg9ReboundsJoan Beringer10
- Draymond Green6AssistsLaMelo Ball8
Box score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel LendeborgF | 34:36 | 26 | 9 | 1 | 1 | 1 | 7 | 11-20 | 55.0% | 2-5 | 40.0% | 2-4 | 50.0% | 2 | 7 | 3 |
| Draymond GreenF | 31:48 | 3 | 9 | 6 | 0 | 2 | 3 | 1-3 | 33.3% | 0-0 | – | 1-2 | 50.0% | 2 | 7 | 5 |
| Brandin PodziemskiG | 31:39 | 8 | 5 | 6 | 0 | 0 | 2 | 2-5 | 40.0% | 0-1 | 0.0% | 4-7 | 57.1% | 0 | 5 | 5 |
| Stephen CurryG | 31:35 | 44 | 8 | 6 | 2 | 0 | 2 | 11-27 | 40.7% | 6-16 | 37.5% | 16-16 | 100.0% | 1 | 7 | 0 |
| Will RichardG | 23:20 | 6 | 3 | 0 | 0 | 0 | 0 | 2-5 | 40.0% | 0-2 | 0.0% | 2-2 | 100.0% | 2 | 1 | 2 |
| Georges NiangF | 22:31 | 7 | 3 | 2 | 2 | 0 | 1 | 3-6 | 50.0% | 1-3 | 33.3% | 0-0 | – | 1 | 2 | 2 |
| De'Anthony MeltonG | 20:24 | 8 | 6 | 0 | 1 | 1 | 1 | 2-7 | 28.6% | 2-4 | 50.0% | 2-2 | 100.0% | 2 | 4 | 2 |
| Al HorfordC-F | 18:03 | 4 | 5 | 2 | 1 | 1 | 1 | 2-3 | 66.7% | 0-0 | – | 0-0 | – | 2 | 3 | 1 |
| Brandon WilliamsG | 13:56 | 11 | 3 | 1 | 0 | 0 | 0 | 4-11 | 36.4% | 0-4 | 0.0% | 3-4 | 75.0% | 0 | 3 | 2 |
| Gary Payton IIG | 10:15 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 50.0% | 0-0 | – | 0-0 | – | 1 | 1 | 2 |
| Charles BasseyG | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 0 | 0 |
| Totals | 119 | 53 | 25 | 7 | 5 | 17 | 39-89 | 43.8% | 11-35 | 31.4% | 30-37 | 81.1% | 13 | 40 | 24 |
Did not play: LJ Cryer, Graham Ike, Malevy Leons, Gui Santos.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 35:01 | 19 | 6 | 4 | 0 | 0 | 2 | 8-18 | 44.4% | 1-8 | 12.5% | 2-3 | 66.7% | 1 | 5 | 5 |
| Jonathan KumingaF | 32:26 | 20 | 4 | 5 | 2 | 0 | 0 | 7-15 | 46.7% | 3-6 | 50.0% | 3-5 | 60.0% | 2 | 2 | 2 |
| Ayo DosunmuG | 31:54 | 17 | 3 | 4 | 4 | 0 | 0 | 6-12 | 50.0% | 3-7 | 42.9% | 2-2 | 100.0% | 0 | 3 | 5 |
| LaMelo BallG | 28:10 | 8 | 3 | 8 | 1 | 0 | 6 | 3-11 | 27.3% | 2-8 | 25.0% | 0-0 | – | 0 | 3 | 5 |
| Terrence Shannon Jr.G-F | 27:23 | 19 | 6 | 2 | 1 | 0 | 3 | 5-13 | 38.5% | 1-5 | 20.0% | 8-10 | 80.0% | 0 | 6 | 2 |
| Trey LylesF | 21:36 | 7 | 3 | 1 | 1 | 1 | 0 | 3-5 | 60.0% | 1-3 | 33.3% | 0-0 | – | 0 | 3 | 1 |
| Rudy GobertC | 20:19 | 1 | 4 | 1 | 1 | 0 | 0 | 0-4 | 0.0% | 0-0 | – | 1-2 | 50.0% | 0 | 4 | 3 |
| Joan BeringerF | 19:31 | 7 | 10 | 2 | 0 | 1 | 1 | 3-3 | 100.0% | 0-0 | – | 1-3 | 33.3% | 2 | 8 | 2 |
| Nah'Shon HylandG | 16:22 | 13 | 1 | 3 | 0 | 0 | 2 | 4-7 | 57.1% | 3-6 | 50.0% | 2-2 | 100.0% | 1 | 0 | 2 |
| Jaylen ClarkG | 7:16 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | – | 1 | 1 | 2 |
| Totals | 114 | 42 | 31 | 10 | 2 | 15 | 40-90 | 44.4% | 15-45 | 33.3% | 19-27 | 70.4% | 7 | 35 | 29 |
Did not play: Isaiah Evans, Cody Williams.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| GSW | Statistic | MIN |
|---|---|---|
| 119 | Points | 114 |
| 39-89 | Field goals | 40-90 |
| 43.8% | Field goal % | 44.4% |
| 11-35 | 3-pointers | 15-45 |
| 31.4% | 3-point % | 33.3% |
| 30-37 | Free throws | 19-27 |
| 81.1% | Free throw % | 70.4% |
| 53 | Rebounds | 42 |
| 13 | Offensive rebounds | 7 |
| 40 | Defensive rebounds | 35 |
| 25 | Assists | 31 |
| 7 | Steals | 10 |
| 5 | Blocks | 2 |
| 17 | Turnovers | 15 |
| 24 | Fouls | 29 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Wednesday, October 28
- Tip-off
- 8:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
This was the first meeting this season.
Standings today
| Team | W-L | Conf. | L10 | STRK |
|---|---|---|---|---|
| Warriors | 8-8 | 11th West | 5-5 | L5 |
| Timberwolves | 11-5 | 5th West | 7-3 | L1 |