Western Conference, Northwest Division
Minnesota Timberwolves
11-5Record
5thIn the West
7-3Last 10
L1Streak
Updated Nov 21, 1:00 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Anthony Edwards | G | 4 | 33.3 | 4.8 | 3.5 |
| Ayo Dosunmu | G | 16 | 17.8 | 4.6 | 3.5 |
| LaMelo Ball | G | 16 | 17.6 | 4.3 | 5.7 |
| Jaden McDaniels | F | 16 | 17.1 | 5.9 | 3.6 |
| Jonathan Kuminga | F | 15 | 13.1 | 5.5 | 2.8 |
| Terrence Shannon Jr. | G-F | 13 | 12.7 | 3.4 | 2.9 |
| Nah'Shon Hyland | G | 16 | 9.6 | 1.4 | 2.8 |
| Rudy Gobert | C | 15 | 7.7 | 10.9 | 1.6 |
| Trey Lyles | F | 16 | 6.4 | 4.0 | 1.1 |
| Joan Beringer | F | 16 | 5.3 | 6.4 | 0.4 |
| Jaylen Clark | G | 12 | 4.5 | 2.1 | 0.8 |
| Zyon Pullin | G | 3 | 1.3 | 0.7 | 0.0 |
| Isaiah Evans | F | 7 | 0.3 | 0.3 | 0.3 |
| Cody Williams | F | 9 | 0.0 | 0.4 | 0.0 |
| Rocco Zikarsky | C | 1 | 0.0 | 1.0 | 0.0 |
| Johni Broome | F | – | – | – | – |
| Donte DiVincenzo | G | – | – | – | – |
Recent results
Up next
- Sat, Nov 21vs Memphis Grizzlies8:00 PM ET
- Mon, Nov 23vs Brooklyn Nets7:30 PM ET
- Wed, Nov 25at Oklahoma City Thunder7:30 PM ET
- Fri, Nov 27vs Memphis Grizzlies8:30 PM ET
- Sun, Nov 29at Sacramento Kings9:00 PM ET