Cleveland Cavaliers at Charlotte Hornets: 112 to 124, Monday, November 9
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 28 | 25 | 27 | 32 | 112 |
| CHA | 29 | 40 | 38 | 17 | 124 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:43 PM ET.
Game leaders
- Meleek Thomas18PointsGrayson Allen27
- Jarrett Allen7ReboundsRyan Kalkbrenner15
- James Harden5AssistsCoby White9
Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meleek ThomasG | 26:40 | 18 | 3 | 3 | 2 | 2 | 0 | 7-12 | 58.3% | 4-6 | 66.7% | 0-0 | – | 0 | 3 | 1 |
| James HardenG | 24:49 | 11 | 3 | 5 | 1 | 0 | 4 | 3-9 | 33.3% | 2-7 | 28.6% | 3-3 | 100.0% | 0 | 3 | 2 |
| Evan MobleyF-C | 24:12 | 9 | 2 | 3 | 2 | 1 | 4 | 3-5 | 60.0% | 2-2 | 100.0% | 1-2 | 50.0% | 0 | 2 | 0 |
| Donovan MitchellG | 22:52 | 11 | 2 | 4 | 1 | 0 | 0 | 4-11 | 36.4% | 1-3 | 33.3% | 2-2 | 100.0% | 0 | 2 | 1 |
| Tyrese ProctorG | 22:51 | 6 | 1 | 4 | 1 | 0 | 1 | 2-4 | 50.0% | 0-1 | 0.0% | 2-3 | 66.7% | 0 | 1 | 3 |
| Peyton WatsonG | 20:33 | 13 | 2 | 1 | 0 | 0 | 2 | 5-9 | 55.6% | 2-4 | 50.0% | 1-2 | 50.0% | 0 | 2 | 3 |
| Jarrett AllenC | 19:29 | 12 | 7 | 1 | 0 | 1 | 1 | 5-5 | 100.0% | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 7 | 0 |
| Mario HezonjaF | 17:25 | 10 | 3 | 0 | 0 | 1 | 0 | 5-11 | 45.5% | 0-3 | 0.0% | 0-0 | – | 1 | 2 | 1 |
| Craig PorterG | 17:16 | 9 | 2 | 4 | 1 | 0 | 1 | 4-6 | 66.7% | 0-1 | 0.0% | 1-1 | 100.0% | 1 | 1 | 1 |
| Riley MinixF | 16:39 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 25.0% | 0-3 | 0.0% | 0-0 | – | 0 | 2 | 1 |
| Thomas BryantC | 15:14 | 11 | 2 | 0 | 1 | 1 | 0 | 3-5 | 60.0% | 2-3 | 66.7% | 3-3 | 100.0% | 1 | 1 | 1 |
| Norchad OmierF | 12:00 | 0 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 1 | 2 | 2 |
| Totals | 112 | 32 | 27 | 9 | 6 | 13 | 42-82 | 51.2% | 14-35 | 40.0% | 14-18 | 77.8% | 4 | 28 | 16 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan KalkbrennerC | 34:31 | 8 | 15 | 3 | 1 | 3 | 2 | 4-7 | 57.1% | 0-0 | – | 0-0 | – | 10 | 5 | 3 |
| Grayson AllenG | 33:32 | 27 | 4 | 6 | 2 | 0 | 3 | 8-14 | 57.1% | 6-12 | 50.0% | 5-6 | 83.3% | 1 | 3 | 2 |
| Sion JamesG | 32:47 | 11 | 4 | 4 | 2 | 0 | 0 | 4-9 | 44.4% | 3-6 | 50.0% | 0-0 | – | 0 | 4 | 0 |
| Naz ReidF-C | 32:29 | 25 | 13 | 4 | 2 | 0 | 3 | 10-26 | 38.5% | 4-9 | 44.4% | 1-2 | 50.0% | 1 | 12 | 3 |
| Royce O'NealeF | 23:08 | 10 | 3 | 1 | 1 | 0 | 0 | 4-8 | 50.0% | 2-5 | 40.0% | 0-0 | – | 0 | 3 | 2 |
| Coby WhiteG | 20:21 | 10 | 2 | 9 | 0 | 0 | 2 | 3-12 | 25.0% | 0-4 | 0.0% | 4-5 | 80.0% | 1 | 1 | 2 |
| Tidjane SalaunF | 17:40 | 14 | 3 | 0 | 1 | 0 | 0 | 4-6 | 66.7% | 3-4 | 75.0% | 3-3 | 100.0% | 0 | 3 | 2 |
| Christian AndersonG | 16:12 | 9 | 1 | 1 | 0 | 0 | 2 | 3-5 | 60.0% | 3-4 | 75.0% | 0-0 | – | 1 | 0 | 1 |
| Liam McNeeleyF | 15:56 | 8 | 1 | 1 | 0 | 0 | 0 | 3-3 | 100.0% | 2-2 | 100.0% | 0-0 | – | 0 | 1 | 0 |
| Hannes SteinbachF | 13:25 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 33.3% | 0-0 | – | 0-0 | – | 3 | 0 | 1 |
| Totals | 124 | 49 | 29 | 9 | 3 | 13 | 44-93 | 47.3% | 23-46 | 50.0% | 13-16 | 81.3% | 17 | 32 | 16 |
Did not play: Michael Ajayi, PJ Hall.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| CLE | Statistic | CHA |
|---|---|---|
| 112 | Points | 124 |
| 42-82 | Field goals | 44-93 |
| 51.2% | Field goal % | 47.3% |
| 14-35 | 3-pointers | 23-46 |
| 40.0% | 3-point % | 50.0% |
| 14-18 | Free throws | 13-16 |
| 77.8% | Free throw % | 81.3% |
| 32 | Rebounds | 49 |
| 4 | Offensive rebounds | 17 |
| 28 | Defensive rebounds | 32 |
| 27 | Assists | 29 |
| 9 | Steals | 9 |
| 6 | Blocks | 3 |
| 13 | Turnovers | 13 |
| 16 | Fouls | 16 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Monday, November 9
- Tip-off
- 7:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
This was the first meeting this season.