Eastern Conference, Central Division
Cleveland Cavaliers
9-8Record
7thIn the East
5-5Last 10
W1Streak
Updated Nov 21, 3:55 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Donovan Mitchell | G | 16 | 24.5 | 4.7 | 5.2 |
| James Harden | G | 16 | 18.4 | 4.8 | 6.3 |
| Evan Mobley | F-C | 12 | 16.9 | 7.3 | 3.6 |
| Meleek Thomas | G | 14 | 12.7 | 2.7 | 1.8 |
| Jarrett Allen | C | 14 | 12.6 | 8.7 | 1.9 |
| Peyton Watson | G | 13 | 11.0 | 4.5 | 2.5 |
| Jaylon Tyson | G-F | 8 | 9.5 | 3.1 | 2.5 |
| Tyrese Proctor | G | 16 | 9.4 | 3.2 | 2.6 |
| Thomas Bryant | C | 11 | 9.4 | 3.6 | 0.8 |
| Mario Hezonja | F | 17 | 9.1 | 5.7 | 1.9 |
| Sam Merrill | G | 11 | 7.5 | 3.1 | 1.9 |
| Norchad Omier | F | 6 | 3.5 | 4.5 | 1.2 |
| Craig Porter | G | 13 | 2.1 | 2.3 | 1.8 |
| Nae'Qwan Tomlin | F | – | – | – | – |
| Zack Austin | G | – | – | – | – |
| Ernest Udeh, Jr. | C | – | – | – | – |
| Khalifa Diop | C | – | – | – | – |
Recent results
Up next
- Mon, Nov 23at Chicago Bulls8:00 PM ET
- Wed, Nov 25at New York Knicks7:30 PM ET
- Sun, Nov 29vs Miami Heat3:30 PM ET
- Tue, Dec 1vs Indiana Pacers7:00 PM ET
- Thu, Dec 3at Chicago Bulls8:00 PM ET