Milwaukee Bucks at Orlando Magic: 99 to 107, Friday, November 13
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIL | 15 | 22 | 35 | 27 | 99 |
| ORL | 23 | 29 | 32 | 23 | 107 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:47 PM ET.
Game leaders
- Jaime Jaquez Jr.22PointsFranz Wagner35
- Myles Turner11ReboundsFranz Wagner9
- Jaime Jaquez Jr.4AssistsFranz Wagner12
Box score
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler HerroG | 33:46 | 18 | 1 | 2 | 2 | 1 | 1 | 5-17 | 29.4% | 2-7 | 28.6% | 6-7 | 85.7% | 0 | 1 | 3 |
| Myles TurnerC-F | 30:43 | 14 | 11 | 3 | 2 | 0 | 4 | 5-9 | 55.6% | 4-7 | 57.1% | 0-0 | – | 4 | 7 | 5 |
| Kyle KuzmaF | 30:36 | 14 | 4 | 2 | 2 | 1 | 3 | 3-9 | 33.3% | 1-5 | 20.0% | 7-15 | 46.7% | 0 | 4 | 2 |
| Ryan RollinsG | 28:56 | 8 | 10 | 2 | 1 | 0 | 3 | 3-8 | 37.5% | 0-4 | 0.0% | 2-2 | 100.0% | 1 | 9 | 1 |
| Jaime Jaquez Jr.G | 28:16 | 22 | 6 | 4 | 0 | 0 | 2 | 8-15 | 53.3% | 5-7 | 71.4% | 1-3 | 33.3% | 3 | 3 | 2 |
| Nate AmentF | 22:23 | 9 | 3 | 1 | 2 | 0 | 0 | 3-8 | 37.5% | 2-5 | 40.0% | 1-1 | 100.0% | 2 | 1 | 2 |
| Brayden BurriesG | 19:04 | 3 | 4 | 3 | 0 | 0 | 0 | 1-4 | 25.0% | 1-2 | 50.0% | 0-0 | – | 1 | 3 | 2 |
| Kel'el WareC | 17:17 | 10 | 6 | 1 | 1 | 1 | 1 | 4-6 | 66.7% | 2-3 | 66.7% | 0-0 | – | 2 | 4 | 3 |
| Gary Trent Jr.G | 16:02 | 1 | 0 | 0 | 1 | 0 | 1 | 0-4 | 0.0% | 0-2 | 0.0% | 1-3 | 33.3% | 0 | 0 | 1 |
| A.J. GreenG | 8:10 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 0 | 0 |
| Ousmane DiengF | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 0 | 0 |
| Totals | 99 | 45 | 20 | 11 | 3 | 15 | 32-82 | 39.0% | 17-44 | 38.6% | 18-31 | 58.1% | 13 | 32 | 21 |
Did not play: Kasparas Jakučionis, Caris LeVert, Bogoljub Marković, Jericho Sims, Kam Jones, Pete Nance, Cormac Ryan.
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony BlackG | 36:35 | 5 | 2 | 5 | 1 | 2 | 5 | 1-9 | 11.1% | 1-6 | 16.7% | 2-2 | 100.0% | 0 | 2 | 4 |
| Franz WagnerF | 36:05 | 35 | 9 | 12 | 1 | 1 | 3 | 13-22 | 59.1% | 3-8 | 37.5% | 6-6 | 100.0% | 1 | 8 | 2 |
| Desmond BaneG | 34:41 | 21 | 5 | 3 | 2 | 0 | 0 | 7-13 | 53.8% | 6-10 | 60.0% | 1-1 | 100.0% | 0 | 5 | 6 |
| Tristan Da SilvaF | 31:10 | 12 | 6 | 2 | 0 | 0 | 1 | 4-11 | 36.4% | 2-8 | 25.0% | 2-2 | 100.0% | 1 | 5 | 1 |
| Wendell Carter Jr.F | 30:07 | 12 | 8 | 0 | 1 | 1 | 2 | 5-9 | 55.6% | 1-4 | 25.0% | 1-1 | 100.0% | 3 | 5 | 3 |
| Jalen SuggsG | 20:54 | 3 | 2 | 3 | 0 | 0 | 1 | 1-8 | 12.5% | 1-6 | 16.7% | 0-0 | – | 0 | 2 | 3 |
| Goga BitadzeC | 17:53 | 12 | 4 | 1 | 1 | 1 | 1 | 5-5 | 100.0% | 0-0 | – | 2-2 | 100.0% | 2 | 2 | 2 |
| Jevon CarterG | 17:19 | 5 | 2 | 2 | 1 | 1 | 0 | 2-5 | 40.0% | 1-4 | 25.0% | 0-0 | – | 0 | 2 | 1 |
| Nikola VucevicC | 11:10 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 25.0% | 0-3 | 0.0% | 0-0 | – | 0 | 3 | 1 |
| Jamal CainF | 4:07 | 0 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 4 | 1 |
| Totals | 107 | 45 | 29 | 7 | 6 | 13 | 39-87 | 44.8% | 15-50 | 30.0% | 14-14 | 100.0% | 7 | 38 | 24 |
Did not play: Colin Castleton, Alex Morales, Jase Richardson, Paolo Banchero, Jonathan Isaac, Izaiyah Nelson, Noah Penda.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| MIL | Statistic | ORL |
|---|---|---|
| 99 | Points | 107 |
| 32-82 | Field goals | 39-87 |
| 39.0% | Field goal % | 44.8% |
| 17-44 | 3-pointers | 15-50 |
| 38.6% | 3-point % | 30.0% |
| 18-31 | Free throws | 14-14 |
| 58.1% | Free throw % | 100.0% |
| 45 | Rebounds | 45 |
| 13 | Offensive rebounds | 7 |
| 32 | Defensive rebounds | 38 |
| 20 | Assists | 29 |
| 11 | Steals | 7 |
| 3 | Blocks | 6 |
| 15 | Turnovers | 13 |
| 21 | Fouls | 24 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Friday, November 13
- Tip-off
- 7:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
- NBA Cup
- East Group A
Season series
This was the first meeting this season.