Eastern Conference, Central Division
Milwaukee Bucks
1-15Record
15thIn the East
0-10Last 10
L12Streak
Updated Nov 21, 2:35 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Tyler Herro | G | 16 | 19.8 | 4.3 | 4.1 |
| Jaime Jaquez Jr. | G | 17 | 14.6 | 4.8 | 2.9 |
| Kyle Kuzma | F | 16 | 12.3 | 5.2 | 2.3 |
| Ryan Rollins | G | 15 | 10.7 | 4.9 | 3.9 |
| Brayden Burries | G | 17 | 10.3 | 5.1 | 2.2 |
| Kasparas Jakučionis | G | 16 | 9.0 | 2.6 | 3.3 |
| Kel'el Ware | C | 17 | 8.7 | 6.3 | 0.8 |
| Nate Ament | F | 15 | 7.5 | 3.0 | 0.5 |
| Myles Turner | C-F | 15 | 6.8 | 5.9 | 2.9 |
| A.J. Green | G | 15 | 5.9 | 1.3 | 1.3 |
| Pete Nance | F | 2 | 5.0 | 2.0 | 2.0 |
| Gary Trent Jr. | G | 8 | 4.6 | 0.8 | 0.3 |
| Ousmane Dieng | F | 10 | 3.9 | 1.2 | 1.0 |
| Caris LeVert | G | 3 | 3.7 | 2.3 | 1.0 |
| Jericho Sims | F | 11 | 1.1 | 1.5 | 0.5 |
| Bogoljub Marković | F | 3 | 0.7 | 1.0 | 0.3 |
| Cormac Ryan | G | – | – | – | – |
| Kam Jones | G | – | – | – | – |
Recent results
Up next
- Mon, Nov 23at Toronto Raptors7:30 PM ET
- Wed, Nov 25vs Brooklyn Nets8:00 PM ET
- Fri, Nov 27at Detroit Pistons7:30 PM ET
- Sat, Nov 28vs Oklahoma City Thunder8:00 PM ET
- Mon, Nov 30vs San Antonio Spurs8:00 PM ET