New York Knicks at Minnesota Timberwolves: 102 to 99, Thursday, November 19
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYK | 33 | 32 | 25 | 12 | 102 |
| MIN | 26 | 24 | 28 | 21 | 99 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:56 PM ET.
Game leaders
- Karl-Anthony Towns22PointsJonathan Kuminga23
- Karl-Anthony Towns12ReboundsLaMelo Ball8
- Jalen Brunson7AssistsLaMelo Ball8
Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG AnunobyF | 35:30 | 15 | 7 | 2 | 1 | 2 | 1 | 6-12 | 50.0% | 1-3 | 33.3% | 2-2 | 100.0% | 2 | 5 | 2 |
| Jalen BrunsonG | 35:26 | 21 | 2 | 7 | 2 | 0 | 1 | 8-20 | 40.0% | 4-5 | 80.0% | 1-1 | 100.0% | 1 | 1 | 1 |
| Karl-Anthony TownsC | 33:10 | 22 | 12 | 4 | 0 | 3 | 4 | 9-20 | 45.0% | 2-8 | 25.0% | 2-2 | 100.0% | 2 | 10 | 3 |
| Mikal BridgesF | 30:34 | 8 | 3 | 3 | 2 | 1 | 1 | 3-7 | 42.9% | 2-4 | 50.0% | 0-0 | – | 0 | 3 | 3 |
| Landry ShametG | 29:30 | 10 | 1 | 2 | 1 | 0 | 2 | 3-4 | 75.0% | 2-3 | 66.7% | 2-2 | 100.0% | 0 | 1 | 1 |
| Josh HartG | 28:20 | 11 | 6 | 2 | 0 | 0 | 2 | 4-9 | 44.4% | 3-5 | 60.0% | 0-0 | – | 0 | 6 | 4 |
| Andre DrummondC | 14:50 | 4 | 4 | 0 | 1 | 0 | 2 | 2-3 | 66.7% | 0-0 | – | 0-0 | – | 0 | 4 | 2 |
| Jose AlvaradoG | 12:42 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 33.3% | 0-1 | 0.0% | 0-0 | – | 1 | 1 | 1 |
| Tyler KolekG | 12:04 | 6 | 3 | 5 | 0 | 0 | 1 | 1-4 | 25.0% | 1-3 | 33.3% | 3-3 | 100.0% | 1 | 2 | 0 |
| Miles McBrideG | 7:55 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3% | 0-2 | 0.0% | 1-1 | 100.0% | 0 | 0 | 1 |
| Totals | 102 | 40 | 26 | 7 | 6 | 14 | 38-85 | 44.7% | 15-34 | 44.1% | 11-11 | 100.0% | 7 | 33 | 18 |
Did not play: Jordan Clarkson, Pacome Dadiet, Mohamed Diawara, James Wiseman, Jaden Akins, Dalton Knecht, Tyler Nickel.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 38:43 | 17 | 3 | 1 | 2 | 2 | 3 | 6-10 | 60.0% | 4-4 | 100.0% | 1-1 | 100.0% | 0 | 3 | 2 |
| Rudy GobertC | 35:07 | 9 | 7 | 0 | 2 | 0 | 2 | 4-6 | 66.7% | 0-0 | – | 1-2 | 50.0% | 1 | 6 | 1 |
| Jonathan KumingaF | 34:38 | 23 | 3 | 3 | 0 | 3 | 5 | 7-13 | 53.8% | 2-4 | 50.0% | 7-7 | 100.0% | 1 | 2 | 1 |
| LaMelo BallG | 34:31 | 15 | 8 | 8 | 0 | 0 | 1 | 6-21 | 28.6% | 3-10 | 30.0% | 0-0 | – | 1 | 7 | 4 |
| Ayo DosunmuG | 32:07 | 6 | 4 | 4 | 1 | 0 | 3 | 2-9 | 22.2% | 2-5 | 40.0% | 0-0 | – | 0 | 4 | 2 |
| Terrence Shannon Jr.G-F | 21:12 | 10 | 4 | 3 | 1 | 0 | 0 | 4-9 | 44.4% | 0-0 | – | 2-2 | 100.0% | 1 | 3 | 1 |
| Trey LylesF | 15:42 | 8 | 6 | 1 | 0 | 0 | 1 | 3-5 | 60.0% | 2-4 | 50.0% | 0-0 | – | 1 | 5 | 1 |
| Nah'Shon HylandG | 15:07 | 6 | 1 | 1 | 0 | 0 | 1 | 2-5 | 40.0% | 1-4 | 25.0% | 1-1 | 100.0% | 0 | 1 | 1 |
| Joan BeringerF | 12:53 | 5 | 3 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | – | 3-4 | 75.0% | 1 | 2 | 2 |
| Totals | 99 | 39 | 21 | 6 | 5 | 16 | 35-79 | 44.3% | 14-31 | 45.2% | 15-17 | 88.2% | 6 | 33 | 15 |
Did not play: Isaiah Evans, Zyon Pullin, Cody Williams, Rocco Zikarsky, Johni Broome, Jaylen Clark, Donte DiVincenzo, Anthony Edwards.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| NYK | Statistic | MIN |
|---|---|---|
| 102 | Points | 99 |
| 38-85 | Field goals | 35-79 |
| 44.7% | Field goal % | 44.3% |
| 15-34 | 3-pointers | 14-31 |
| 44.1% | 3-point % | 45.2% |
| 11-11 | Free throws | 15-17 |
| 100.0% | Free throw % | 88.2% |
| 40 | Rebounds | 39 |
| 7 | Offensive rebounds | 6 |
| 33 | Defensive rebounds | 33 |
| 26 | Assists | 21 |
| 7 | Steals | 6 |
| 6 | Blocks | 5 |
| 14 | Turnovers | 16 |
| 18 | Fouls | 15 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Thursday, November 19
- Tip-off
- 8:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
This was the first meeting this season.
Standings today
| Team | W-L | Conf. | L10 | STRK |
|---|---|---|---|---|
| Knicks | 9-6 | 6th East | 7-3 | W3 |
| Timberwolves | 11-5 | 5th West | 7-3 | L1 |