He has played 9 games this season, not enough to rank yet. Career: 5.1 points, 4.3 rebounds and 0.5 assists a game.
- College
- UCLA
- From
- Nigeria
- Draft
- 2024, pick 41
- Weight
- 235 lb
Updated Nov 21, 2:55 PM ET
Last 9 games
At or above his averageSeason average, 2.1
| Date | Opponent | points |
|---|---|---|
| 2026-10-20 | NYK | 0 |
| 2026-10-22 | CLE | 2 |
| 2026-10-24 | MIL | 0 |
| 2026-10-25 | DET | 6 |
| 2026-10-28 | IND | 1 |
| 2026-10-30 | NYK | 0 |
| 2026-10-31 | CHA | 2 |
| 2026-11-02 | CHI | 3 |
| 2026-11-04 | DET | 5 |
Latest: 5 points at Detroit Pistons, W 112–106, Nov 4.
Career tracker
Tap a season to see its numbers. The hollow point is this season, still in progress.
2.12026–27, Philadelphia 76ers, 9 games
| Season | Team | GP | MIN | PTS | REB | AST | 3PM | TS% |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | PHI | 58 | 15.7 | 5.8 | 4.2 | 0.5 | 0.0 | 71.4% |
| 2025–26 | PHI | 71 | 17.4 | 4.8 | 4.3 | 0.5 | 0.0 | 63.8% |
| 2026–27* | PHI | 9 | 14.2 | 2.1 | 3.9 | 0.8 | 0.0 | 39.5% |
| Career | 138 | 16.5 | 5.1 | 4.3 | 0.5 | 0.0 | 66.1% |
Bold row: best scoring season (20+ games). *Season in progress.
Season highs
6points, vs DET, Oct 25
13rebounds, vs DET, Oct 25
3assists, at CHA, Oct 31
03-pointers, at NYK, Oct 20
Milestones
- 700 career points across 138 games
- Best scoring season: 2024–25, 5.8 points a game in season 1 of his career
Similar players
By career numbersHow well do you know him?
Adem Bona, question 1 of 2