Eastern Conference, Atlantic Division
Philadelphia 76ers
14-3Record
1stIn the East
8-2Last 10
W5Streak
Updated Nov 21, 4:30 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Tyrese Maxey | G | 16 | 25.9 | 3.3 | 5.7 |
| Jaylen Brown | G | 14 | 22.6 | 6.6 | 3.6 |
| Joel Embiid | F-C | 14 | 20.4 | 8.9 | 4.1 |
| LeBron James | F | 13 | 16.1 | 6.8 | 6.8 |
| VJ Edgecombe | G | 16 | 13.8 | 6.3 | 4.0 |
| Dominick Barlow | F | 1 | 12.0 | 4.0 | 1.0 |
| Anfernee Simons | G | 17 | 11.2 | 1.9 | 1.2 |
| Jabari Walker | F | 13 | 6.6 | 4.8 | 1.0 |
| Kentavious Caldwell-Pope | G | 17 | 6.0 | 2.9 | 1.6 |
| Dean Wade | F | 13 | 4.8 | 4.6 | 1.8 |
| Labaron Philon | G | 12 | 2.7 | 0.8 | 0.6 |
| Adem Bona | F | 9 | 2.1 | 3.9 | 0.8 |
| Justin Edwards | F | 7 | 1.0 | 0.7 | 0.0 |
| Caleb Love | G | 3 | 1.0 | 0.3 | 0.3 |
| Rayan Rupert | G-F | 3 | 0.7 | 1.0 | 0.3 |
| Tacko Fall | C | 5 | 0.4 | 1.4 | 0.0 |
| Ariel Hukporti | C | – | – | – | – |
Recent results
Up next
- Mon, Nov 23vs Portland Trail Blazers7:00 PM ET
- Wed, Nov 25vs Miami Heat5:00 PM ET
- Fri, Nov 27at Indiana Pacers7:30 PM ET
- Sat, Nov 28at Houston Rockets8:30 PM ET
- Tue, Dec 1vs Memphis Grizzlies7:00 PM ET