He has played 11 games this season, not enough to rank yet. Career: 6.3 points, 5.9 rebounds and 0.9 assists a game.
- College
- Kentucky
- From
- DRC
- Weight
- 270 lb
Updated Nov 21, 4:30 PM ET
Last 10 games
At or above his averageSeason average, 2.8
| Date | Opponent | points |
|---|---|---|
| 2026-10-30 | DAL | 0 |
| 2026-10-31 | OKC | 2 |
| 2026-11-02 | BOS | 4 |
| 2026-11-04 | MIN | 2 |
| 2026-11-07 | PHX | 2 |
| 2026-11-11 | GSW | 0 |
| 2026-11-13 | UTA | 0 |
| 2026-11-15 | WAS | 4 |
| 2026-11-16 | MIA | 6 |
| 2026-11-18 | IND | 4 |
Latest: 4 points at Indiana Pacers, W 119–104, Nov 18.
Career tracker
Tap a season to see its numbers. The hollow point is this season, still in progress.
2.82026–27, Houston Rockets, 11 games
| Season | Team | GP | MIN | PTS | REB | AST | 3PM | TS% |
|---|---|---|---|---|---|---|---|---|
| 2023–24 | IND | 8 | 5.1 | 3.3 | 2.0 | 0.3 | 0.0 | 55.3% |
| 2024–25 | UTA | 14 | 18.1 | 7.6 | 8.7 | 0.6 | 0.0 | 64.0% |
| 2025–26 | UTA | 27 | 16.6 | 7.8 | 6.6 | 1.2 | 0.0 | 63.3% |
| 2026–27* | HOU | 11 | 7.1 | 2.8 | 3.3 | 0.8 | 0.0 | 65.9% |
| Career | 60 | 13.7 | 6.3 | 5.9 | 0.9 | 0.0 | 63.1% |
Bold row: best scoring season (20+ games). *Season in progress.
Season highs
7points, at MIL, Oct 28
9rebounds, at WAS, Nov 15
3assists, at WAS, Nov 15
03-pointers, at MIL, Oct 28
Milestones
- 375 career points across 60 games
- Best scoring season: 2025–26, 7.8 points a game in season 3 of his career
Similar players
By career numbersHow well do you know him?
Oscar Tshiebwe, question 1 of 2