Western Conference, Southwest Division
Houston Rockets
12-5Record
4thIn the West
6-4Last 10
L1Streak
Updated Nov 21, 3:00 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Alperen Sengun | F-C | 15 | 22.1 | 9.3 | 7.0 |
| Kevin Durant | F | 17 | 21.0 | 5.2 | 3.8 |
| Amen Thompson | G-F | 16 | 16.1 | 7.1 | 3.1 |
| Jabari Smith Jr. | F | 17 | 15.6 | 6.2 | 2.2 |
| Fred VanVleet | G | 14 | 14.4 | 2.9 | 5.7 |
| Tari Eason | F | 17 | 10.4 | 6.1 | 1.5 |
| Reed Sheppard | G | 14 | 9.1 | 1.7 | 2.6 |
| Marcus Smart | G | 11 | 7.5 | 2.5 | 2.2 |
| Bogdan Bogdanovic | G | 17 | 5.2 | 1.3 | 1.1 |
| Steven Adams | C | 4 | 4.0 | 4.0 | 1.5 |
| Clint Capela | C | 6 | 3.2 | 5.2 | 1.7 |
| Oscar Tshiebwe | F-C | 11 | 2.8 | 3.3 | 0.8 |
| Isaiah Crawford | F | 11 | 2.6 | 1.2 | 0.3 |
| Bruce Thornton | G | 11 | 1.9 | 0.1 | 0.0 |
| Jae'Sean Tate | F | 10 | 0.7 | 1.0 | 0.4 |
| Quadir Copeland | G | – | – | – | – |
| Julian Phillips | F | – | – | – | – |
Recent results
Up next
- Mon, Nov 23vs LA Clippers8:30 PM ET
- Wed, Nov 25vs Phoenix Suns8:30 PM ET
- Sat, Nov 28vs Philadelphia 76ers8:30 PM ET
- Mon, Nov 30vs Los Angeles Lakers7:30 PM ET
- Tue, Dec 1vs Toronto Raptors8:30 PM ET