He has played 11 games this season, not enough to rank yet. Career: 7.6 points, 3.7 rebounds and 1.3 assists a game.
- College
- Boston College
- From
- Netherlands
- Draft
- 2024, pick 52
- Weight
- 238 lb
Updated Nov 22, 2:00 PM ET
Last 10 games
At or above his averageSeason average, 4.8
| Date | Opponent | points |
|---|---|---|
| 2026-10-23 | GSW | 2 |
| 2026-10-25 | SAC | 7 |
| 2026-10-26 | UTA | 12 |
| 2026-10-29 | POR | 10 |
| 2026-11-04 | IND | 2 |
| 2026-11-06 | OKC | 0 |
| 2026-11-09 | TOR | 0 |
| 2026-11-16 | WAS | 5 |
| 2026-11-18 | CLE | 3 |
| 2026-11-19 | GSW | 5 |
Latest: 5 points vs Golden State Warriors, W 126–98, Nov 19.
Career tracker
Tap a season to see its numbers. The hollow point is this season, still in progress.
4.82026–27, Memphis Grizzlies, 11 games
| Season | Team | GP | MIN | PTS | REB | AST | 3PM | TS% |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | GSW | 42 | 16.4 | 8.1 | 3.5 | 1.3 | 1.7 | 59.5% |
| 2025–26 | GSW | 67 | 17.3 | 7.7 | 4.0 | 1.4 | 1.4 | 56.0% |
| 2026–27* | MEM | 11 | 11.7 | 4.8 | 2.1 | 0.3 | 0.5 | 58.8% |
| Career | 120 | 16.5 | 7.6 | 3.7 | 1.3 | 1.4 | 57.4% |
Bold row: best scoring season (20+ games). *Season in progress.
Season highs
12points, at UTA, Oct 26
5rebounds, at SAC, Oct 25
1assists, at GSW, Oct 23
23-pointers, at UTA, Oct 26
Milestones
- 906 career points across 120 games
- Best scoring season: 2024–25, 8.1 points a game in season 1 of his career
Similar players
By career numbersHow well do you know him?
Quinten Post, question 1 of 2