Western Conference, Southwest Division
Memphis Grizzlies
12-4Record
3rdIn the West
6-4Last 10
W5Streak
Updated Nov 21, 4:30 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Ty Jerome | G | 11 | 25.4 | 3.4 | 5.3 |
| Cameron Boozer | F | 16 | 16.6 | 9.2 | 5.3 |
| Cedric Coward | G | 15 | 14.8 | 8.1 | 3.5 |
| Jaylen Wells | F | 16 | 11.4 | 3.3 | 1.4 |
| Cam Spencer | G | 16 | 11.3 | 3.0 | 5.8 |
| Isaiah Stewart | F-C | 11 | 10.6 | 3.4 | 0.9 |
| Jerami Grant | F | 15 | 10.6 | 1.7 | 1.8 |
| Javon Small | G | 9 | 9.6 | 3.1 | 5.6 |
| Zach Edey | C | 12 | 9.2 | 7.4 | 0.9 |
| Taylor Hendricks | F | 11 | 8.7 | 3.4 | 0.9 |
| GG Jackson | F | 12 | 6.7 | 3.0 | 1.0 |
| Scotty Pippen Jr. | G | 5 | 6.4 | 2.2 | 2.2 |
| Olivier-Maxence Prosper | F | 10 | 6.2 | 1.9 | 0.5 |
| Quinten Post | C | 11 | 4.8 | 2.1 | 0.3 |
| Kris Murray | F | 12 | 1.4 | 1.4 | 0.7 |
| Karim Lopez | F | 6 | 1.2 | 0.7 | 0.0 |
| Jahmai Mashack | G | 7 | 0.7 | 0.7 | 1.4 |
| Richie Saunders | G | – | – | – | – |
Recent results
Up next
- Sat, Nov 21at Minnesota Timberwolves8:00 PM ET
- Mon, Nov 23at Charlotte Hornets7:00 PM ET
- Wed, Nov 25vs LA Clippers8:00 PM ET
- Fri, Nov 27at Minnesota Timberwolves8:30 PM ET
- Sun, Nov 29vs Los Angeles Lakers4:00 PM ET