He has played 5 games this season, not enough to rank yet. Career: 10.0 points, 3.0 rebounds and 4.2 assists a game.
- College
- Vanderbilt
- From
- USA
- Weight
- 170 lb
Updated Nov 21, 3:40 PM ET
Last 5 games
At or above his averageSeason average, 6.4
| Date | Opponent | points |
|---|---|---|
| 2026-10-21 | UTA | 9 |
| 2026-10-23 | GSW | 8 |
| 2026-10-25 | SAC | 6 |
| 2026-10-26 | UTA | 7 |
| 2026-10-29 | POR | 2 |
Latest: 2 points at Portland Trail Blazers, W 124–103, Oct 29.
Career tracker
Tap a season to see its numbers. The hollow point is this season, still in progress.
6.42026–27, Memphis Grizzlies, 5 games
| Season | Team | GP | MIN | PTS | REB | AST | 3PM | TS% |
|---|---|---|---|---|---|---|---|---|
| 2022–23 | LAL | 6 | 5.2 | 2.3 | 0.7 | 0.3 | 0.2 | 43.9% |
| 2023–24 | MEM | 21 | 25.0 | 12.9 | 3.2 | 4.7 | 1.4 | 59.6% |
| 2024–25 | MEM | 79 | 21.3 | 9.9 | 3.3 | 4.4 | 1.1 | 58.2% |
| 2025–26 | MEM | 10 | 21.2 | 11.4 | 2.2 | 4.7 | 1.0 | 53.7% |
| 2026–27* | MEM | 5 | 16.0 | 6.4 | 2.2 | 2.2 | 0.4 | 52.6% |
| Career | 121 | 20.9 | 10.0 | 3.0 | 4.2 | 1.1 | 57.7% |
Bold row: best scoring season (20+ games). *Season in progress.
Season highs
9points, vs UTA, Oct 21
6rebounds, at GSW, Oct 23
5assists, vs UTA, Oct 21
13-pointers, at SAC, Oct 25
Milestones
- 1,210 career points across 121 games
- Best scoring season: 2023–24, 12.9 points a game in season 2 of his career
Similar players
By career numbersHow well do you know him?
Scotty Pippen Jr., question 1 of 1