Minnesota Timberwolves at Cleveland Cavaliers: 125 to 127, Monday, October 26
Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MIN | 31 | 29 | 26 | 27 | 12 | 125 |
| CLE | 24 | 26 | 36 | 27 | 14 | 127 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:32 PM ET.
Game leaders
- Anthony Edwards47PointsDonovan Mitchell26
- Rudy Gobert20ReboundsEvan Mobley10
- LaMelo Ball6AssistsJames Harden9
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 41:09 | 47 | 4 | 4 | 2 | 2 | 4 | 19-34 | 55.9% | 5-15 | 33.3% | 4-6 | 66.7% | 1 | 3 | 3 |
| Jaden McDanielsF | 36:38 | 14 | 6 | 4 | 0 | 0 | 0 | 6-9 | 66.7% | 2-3 | 66.7% | 0-0 | – | 0 | 6 | 6 |
| Jonathan KumingaF | 35:50 | 10 | 10 | 1 | 1 | 1 | 0 | 4-10 | 40.0% | 0-4 | 0.0% | 2-4 | 50.0% | 3 | 7 | 2 |
| Rudy GobertC | 35:37 | 5 | 20 | 2 | 1 | 1 | 2 | 0-9 | 0.0% | 0-2 | 0.0% | 5-8 | 62.5% | 8 | 12 | 1 |
| LaMelo BallG | 30:57 | 11 | 0 | 6 | 1 | 0 | 7 | 5-11 | 45.5% | 1-6 | 16.7% | 0-2 | 0.0% | 0 | 0 | 4 |
| Ayo DosunmuG | 25:53 | 9 | 1 | 0 | 1 | 1 | 3 | 4-10 | 40.0% | 1-2 | 50.0% | 0-0 | – | 1 | 0 | 2 |
| Terrence Shannon Jr.G-F | 23:46 | 14 | 4 | 5 | 1 | 0 | 1 | 4-11 | 36.4% | 3-6 | 50.0% | 3-3 | 100.0% | 1 | 3 | 3 |
| Joan BeringerF | 17:14 | 12 | 7 | 0 | 0 | 2 | 0 | 6-6 | 100.0% | 0-0 | – | 0-0 | – | 3 | 4 | 1 |
| Trey LylesF | 13:08 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | – | 0 | 1 | 0 |
| Nah'Shon HylandG | 4:45 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 1 | 0 |
| Totals | 125 | 54 | 25 | 7 | 7 | 17 | 49-102 | 48.0% | 13-40 | 32.5% | 14-23 | 60.9% | 17 | 37 | 22 |
Did not play: Jaylen Clark, Isaiah Evans, Zyon Pullin, Cody Williams.
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 39:29 | 19 | 5 | 9 | 2 | 0 | 3 | 7-17 | 41.2% | 3-9 | 33.3% | 2-2 | 100.0% | 1 | 4 | 5 |
| Donovan MitchellG | 38:10 | 26 | 5 | 7 | 2 | 1 | 3 | 10-21 | 47.6% | 5-9 | 55.6% | 1-1 | 100.0% | 1 | 4 | 2 |
| Evan MobleyF-C | 38:06 | 18 | 10 | 3 | 0 | 2 | 1 | 6-12 | 50.0% | 4-5 | 80.0% | 2-6 | 33.3% | 4 | 6 | 3 |
| Peyton WatsonG | 37:19 | 15 | 8 | 1 | 3 | 4 | 2 | 5-13 | 38.5% | 0-5 | 0.0% | 5-6 | 83.3% | 1 | 7 | 1 |
| Sam MerrillG | 30:37 | 9 | 4 | 2 | 1 | 0 | 0 | 3-8 | 37.5% | 1-6 | 16.7% | 2-2 | 100.0% | 1 | 3 | 5 |
| Jarrett AllenC | 27:03 | 10 | 9 | 2 | 1 | 2 | 0 | 3-7 | 42.9% | 0-0 | – | 4-4 | 100.0% | 2 | 7 | 2 |
| Jaylon TysonG-F | 20:15 | 11 | 4 | 5 | 0 | 0 | 1 | 5-9 | 55.6% | 0-4 | 0.0% | 1-2 | 50.0% | 2 | 2 | 4 |
| Meleek ThomasG | 19:07 | 16 | 2 | 0 | 1 | 0 | 2 | 6-10 | 60.0% | 4-5 | 80.0% | 0-0 | – | 1 | 1 | 2 |
| Mario HezonjaF | 14:51 | 3 | 3 | 1 | 0 | 0 | 0 | 1-5 | 20.0% | 1-2 | 50.0% | 0-0 | – | 0 | 3 | 0 |
| Totals | 127 | 50 | 30 | 10 | 9 | 12 | 46-102 | 45.1% | 18-45 | 40.0% | 17-23 | 73.9% | 13 | 37 | 24 |
Did not play: Thomas Bryant, Tristan Enaruna, Riley Minix, Craig Porter, Tyrese Proctor.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| MIN | Statistic | CLE |
|---|---|---|
| 125 | Points | 127 |
| 49-102 | Field goals | 46-102 |
| 48.0% | Field goal % | 45.1% |
| 13-40 | 3-pointers | 18-45 |
| 32.5% | 3-point % | 40.0% |
| 14-23 | Free throws | 17-23 |
| 60.9% | Free throw % | 73.9% |
| 54 | Rebounds | 50 |
| 17 | Offensive rebounds | 13 |
| 37 | Defensive rebounds | 37 |
| 25 | Assists | 30 |
| 7 | Steals | 10 |
| 7 | Blocks | 9 |
| 17 | Turnovers | 12 |
| 22 | Fouls | 24 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Monday, October 26
- Tip-off
- 7:00 PM ET
- Status
- Final/OT
- Season
- 2026–27 regular season
Season series
This was the first meeting this season.
Standings today
| Team | W-L | Conf. | L10 | STRK |
|---|---|---|---|---|
| Timberwolves | 11-5 | 5th West | 7-3 | L1 |
| Cavaliers | 9-8 | 7th East | 5-5 | W1 |