LA Clippers at Minnesota Timberwolves: 101 to 127, Friday, October 30
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 24 | 32 | 25 | 20 | 101 |
| MIN | 34 | 35 | 29 | 29 | 127 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:36 PM ET.
Game leaders
- Darius Garland24PointsLaMelo Ball24
- Isaiah Jackson7ReboundsRudy Gobert13
- Kris Dunn7AssistsNah'Shon Hyland8
Box score
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 31:29 | 24 | 2 | 5 | 1 | 0 | 5 | 10-22 | 45.5% | 4-8 | 50.0% | 0-0 | – | 1 | 1 | 1 |
| Kris DunnG | 31:27 | 5 | 5 | 7 | 0 | 0 | 1 | 1-4 | 25.0% | 0-1 | 0.0% | 3-4 | 75.0% | 1 | 4 | 2 |
| Rui HachimuraF | 26:22 | 12 | 5 | 0 | 2 | 0 | 2 | 4-11 | 36.4% | 2-5 | 40.0% | 2-3 | 66.7% | 1 | 4 | 2 |
| Derrick Jones Jr.F-G | 25:57 | 10 | 1 | 1 | 0 | 1 | 1 | 4-5 | 80.0% | 2-2 | 100.0% | 0-0 | – | 0 | 1 | 1 |
| Keaton WaglerG | 25:12 | 12 | 6 | 3 | 0 | 0 | 2 | 2-11 | 18.2% | 1-5 | 20.0% | 7-8 | 87.5% | 2 | 4 | 1 |
| Kobe SandersG | 23:30 | 7 | 4 | 2 | 0 | 0 | 0 | 3-4 | 75.0% | 1-1 | 100.0% | 0-0 | – | 0 | 4 | 1 |
| Isaiah JacksonF | 21:59 | 10 | 7 | 4 | 3 | 4 | 1 | 3-6 | 50.0% | 0-0 | – | 4-4 | 100.0% | 2 | 5 | 0 |
| Brook LopezC | 20:40 | 13 | 6 | 0 | 0 | 1 | 2 | 5-10 | 50.0% | 1-3 | 33.3% | 2-2 | 100.0% | 1 | 5 | 3 |
| Gradey DickG | 12:00 | 3 | 0 | 1 | 0 | 1 | 0 | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | – | 0 | 0 | 1 |
| Cam ChristieG | 5:21 | 2 | 1 | 1 | 0 | 0 | 2 | 1-4 | 25.0% | 0-1 | 0.0% | 0-0 | – | 1 | 0 | 0 |
| Nick MartinelliF | 5:21 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0% | 0-0 | – | 1-1 | 100.0% | 0 | 0 | 2 |
| Baba MillerF | 5:21 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 1 | 1 |
| Blake WesleyG | 5:21 | 0 | 4 | 0 | 0 | 0 | 0 | 0-4 | 0.0% | 0-2 | 0.0% | 0-0 | – | 2 | 2 | 1 |
| Totals | 101 | 42 | 24 | 7 | 7 | 17 | 35-85 | 41.2% | 12-30 | 40.0% | 19-22 | 86.4% | 11 | 31 | 16 |
Did not play: Jalen Pickett.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 32:52 | 23 | 6 | 7 | 1 | 1 | 2 | 11-15 | 73.3% | 1-2 | 50.0% | 0-0 | – | 2 | 4 | 1 |
| Ayo DosunmuG | 29:35 | 15 | 7 | 2 | 0 | 1 | 3 | 6-11 | 54.5% | 3-4 | 75.0% | 0-0 | – | 1 | 6 | 2 |
| Rudy GobertC | 29:34 | 9 | 13 | 4 | 1 | 1 | 1 | 4-7 | 57.1% | 0-0 | – | 1-3 | 33.3% | 4 | 9 | 1 |
| LaMelo BallG | 28:39 | 24 | 4 | 7 | 2 | 0 | 2 | 9-19 | 47.4% | 6-14 | 42.9% | 0-0 | – | 1 | 3 | 3 |
| Jonathan KumingaF | 22:12 | 5 | 1 | 0 | 0 | 1 | 1 | 2-6 | 33.3% | 1-3 | 33.3% | 0-0 | – | 0 | 1 | 0 |
| Nah'Shon HylandG | 20:11 | 19 | 0 | 8 | 1 | 0 | 1 | 8-16 | 50.0% | 3-9 | 33.3% | 0-0 | – | 0 | 0 | 3 |
| Terrence Shannon Jr.G-F | 19:42 | 11 | 3 | 2 | 0 | 0 | 0 | 3-6 | 50.0% | 2-4 | 50.0% | 3-4 | 75.0% | 0 | 3 | 4 |
| Joan BeringerF | 18:26 | 4 | 4 | 0 | 0 | 1 | 0 | 1-3 | 33.3% | 0-0 | – | 2-2 | 100.0% | 3 | 1 | 2 |
| Trey LylesF | 17:26 | 10 | 5 | 0 | 0 | 0 | 0 | 4-7 | 57.1% | 1-3 | 33.3% | 1-2 | 50.0% | 1 | 4 | 1 |
| Jaylen ClarkG | 16:50 | 5 | 0 | 2 | 2 | 1 | 1 | 2-3 | 66.7% | 1-2 | 50.0% | 0-0 | – | 0 | 0 | 3 |
| Isaiah EvansF | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 0 | 0 |
| Zyon PullinG | 1:31 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | – | 0-0 | – | 0 | 0 | 0 |
| Cody WilliamsF | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 0 | 0 |
| Totals | 127 | 43 | 32 | 7 | 6 | 11 | 51-95 | 53.7% | 18-42 | 42.9% | 7-11 | 63.6% | 12 | 31 | 20 |
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| LAC | Statistic | MIN |
|---|---|---|
| 101 | Points | 127 |
| 35-85 | Field goals | 51-95 |
| 41.2% | Field goal % | 53.7% |
| 12-30 | 3-pointers | 18-42 |
| 40.0% | 3-point % | 42.9% |
| 19-22 | Free throws | 7-11 |
| 86.4% | Free throw % | 63.6% |
| 42 | Rebounds | 43 |
| 11 | Offensive rebounds | 12 |
| 31 | Defensive rebounds | 31 |
| 24 | Assists | 32 |
| 7 | Steals | 7 |
| 7 | Blocks | 6 |
| 17 | Turnovers | 11 |
| 16 | Fouls | 20 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Friday, October 30
- Tip-off
- 8:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
- NBA Cup
- West Group B
Season series
This was the first meeting this season.
Standings today
| Team | W-L | Conf. | L10 | STRK |
|---|---|---|---|---|
| Clippers | 4-10 | 13th West | 3-7 | L2 |
| Timberwolves | 11-5 | 5th West | 7-3 | L1 |