Western Conference, Pacific Division
LA Clippers
4-10Record
13thIn the West
3-7Last 10
L2Streak
Updated Nov 21, 1:00 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Darius Garland | G | 14 | 21.3 | 2.2 | 6.8 |
| Brook Lopez | C | 14 | 15.4 | 5.2 | 2.0 |
| Rui Hachimura | F | 12 | 13.6 | 6.0 | 1.6 |
| Keaton Wagler | G | 14 | 12.1 | 3.4 | 3.0 |
| Derrick Jones Jr. | F-G | 13 | 10.8 | 4.3 | 1.2 |
| Max Strus | G | 8 | 9.6 | 3.5 | 3.5 |
| Isaiah Jackson | F | 13 | 8.1 | 5.2 | 1.9 |
| Kobe Sanders | G | 14 | 7.9 | 2.6 | 2.6 |
| Kris Dunn | G | 14 | 7.3 | 3.8 | 4.1 |
| Gradey Dick | G | 14 | 7.1 | 2.6 | 0.6 |
| Baba Miller | F | 12 | 3.8 | 2.0 | 0.8 |
| Nick Martinelli | F | 6 | 2.8 | 1.3 | 0.3 |
| Yanic Konan Niederhauser | C | 1 | 2.0 | 3.0 | 0.0 |
| Jalen Pickett | G | 6 | 1.7 | 0.7 | 0.8 |
| Cam Christie | G | 7 | 1.4 | 0.3 | 0.1 |
| Brandon Ingram | F | – | – | – | – |
| Bradley Beal | G | – | – | – | – |
| Jordan Miller | G | – | – | – | – |
Recent results
Up next
- Sat, Nov 21at Dallas Mavericks8:00 PM ET
- Mon, Nov 23at Houston Rockets8:30 PM ET
- Wed, Nov 25at Memphis Grizzlies8:00 PM ET
- Fri, Nov 27vs New Orleans Pelicans9:30 PM ET
- Sun, Nov 29at Golden State Warriors8:30 PM ET