Milwaukee Bucks at Minnesota Timberwolves: 100 to 112, Monday, November 2
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIL | 18 | 29 | 29 | 24 | 100 |
| MIN | 29 | 19 | 32 | 32 | 112 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:38 PM ET.
Game leaders
- Tyler Herro21PointsLaMelo Ball34
- Brayden Burries9ReboundsAyo Dosunmu12
- Kasparas Jakučionis7AssistsAyo Dosunmu8
Box score
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles TurnerC-F | 30:59 | 13 | 5 | 2 | 0 | 5 | 1 | 5-10 | 50.0% | 3-6 | 50.0% | 0-0 | – | 2 | 3 | 2 |
| Tyler HerroG | 30:40 | 21 | 6 | 3 | 3 | 0 | 2 | 8-18 | 44.4% | 4-11 | 36.4% | 1-2 | 50.0% | 2 | 4 | 0 |
| Jaime Jaquez Jr.G | 28:07 | 19 | 8 | 2 | 1 | 0 | 3 | 8-17 | 47.1% | 2-4 | 50.0% | 1-1 | 100.0% | 3 | 5 | 4 |
| Brayden BurriesG | 25:58 | 9 | 9 | 1 | 0 | 0 | 1 | 4-15 | 26.7% | 1-7 | 14.3% | 0-0 | – | 4 | 5 | 1 |
| A.J. GreenG | 23:32 | 13 | 3 | 3 | 0 | 0 | 0 | 4-8 | 50.0% | 4-8 | 50.0% | 1-1 | 100.0% | 1 | 2 | 4 |
| Kyle KuzmaF | 22:07 | 2 | 2 | 3 | 1 | 0 | 0 | 1-6 | 16.7% | 0-4 | 0.0% | 0-0 | – | 0 | 2 | 0 |
| Kasparas JakučionisG | 22:02 | 7 | 5 | 7 | 0 | 0 | 4 | 2-7 | 28.6% | 0-3 | 0.0% | 3-4 | 75.0% | 1 | 4 | 3 |
| Ryan RollinsG | 17:20 | 10 | 3 | 2 | 0 | 1 | 3 | 4-11 | 36.4% | 1-5 | 20.0% | 1-2 | 50.0% | 1 | 2 | 1 |
| Kel'el WareC | 17:01 | 2 | 9 | 0 | 0 | 2 | 1 | 1-6 | 16.7% | 0-1 | 0.0% | 0-0 | – | 3 | 6 | 3 |
| Jericho SimsF | 14:38 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | – | 0-0 | – | 0-0 | – | 1 | 1 | 2 |
| Nate AmentF | 7:36 | 4 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0% | 0-0 | – | 2-2 | 100.0% | 0 | 1 | 1 |
| Totals | 100 | 53 | 24 | 5 | 8 | 16 | 38-99 | 38.4% | 15-49 | 30.6% | 9-12 | 75.0% | 18 | 35 | 21 |
Did not play: Ousmane Dieng, Caris LeVert, Bogoljub Marković, Gary Trent Jr..
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo DosunmuG | 37:10 | 19 | 12 | 8 | 1 | 1 | 2 | 8-18 | 44.4% | 1-6 | 16.7% | 2-2 | 100.0% | 2 | 10 | 2 |
| LaMelo BallG | 32:52 | 34 | 6 | 3 | 1 | 0 | 3 | 12-21 | 57.1% | 6-13 | 46.2% | 4-5 | 80.0% | 1 | 5 | 4 |
| Jonathan KumingaF | 32:44 | 8 | 10 | 3 | 0 | 4 | 4 | 3-8 | 37.5% | 2-4 | 50.0% | 0-0 | – | 2 | 8 | 2 |
| Rudy GobertC | 31:12 | 10 | 10 | 1 | 0 | 1 | 0 | 3-6 | 50.0% | 0-1 | 0.0% | 4-12 | 33.3% | 4 | 6 | 0 |
| Jaden McDanielsF | 29:15 | 13 | 6 | 3 | 0 | 0 | 2 | 5-14 | 35.7% | 2-4 | 50.0% | 1-3 | 33.3% | 4 | 2 | 4 |
| Trey LylesF | 21:17 | 12 | 4 | 0 | 0 | 0 | 0 | 4-9 | 44.4% | 2-7 | 28.6% | 2-2 | 100.0% | 1 | 3 | 0 |
| Jaylen ClarkG | 20:54 | 4 | 2 | 0 | 2 | 0 | 0 | 1-6 | 16.7% | 1-5 | 20.0% | 1-2 | 50.0% | 0 | 2 | 2 |
| Nah'Shon HylandG | 14:12 | 10 | 1 | 3 | 2 | 1 | 0 | 4-9 | 44.4% | 2-5 | 40.0% | 0-0 | – | 0 | 1 | 1 |
| Joan BeringerF | 13:47 | 2 | 7 | 2 | 1 | 2 | 0 | 1-4 | 25.0% | 0-0 | – | 0-0 | – | 6 | 1 | 0 |
| Cody WilliamsF | 6:37 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | – | 0-0 | – | 1 | 0 | 0 |
| Totals | 112 | 59 | 23 | 7 | 9 | 11 | 41-96 | 42.7% | 16-45 | 35.6% | 14-26 | 53.8% | 21 | 38 | 15 |
Did not play: Isaiah Evans, Zyon Pullin, Rocco Zikarsky.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| MIL | Statistic | MIN |
|---|---|---|
| 100 | Points | 112 |
| 38-99 | Field goals | 41-96 |
| 38.4% | Field goal % | 42.7% |
| 15-49 | 3-pointers | 16-45 |
| 30.6% | 3-point % | 35.6% |
| 9-12 | Free throws | 14-26 |
| 75.0% | Free throw % | 53.8% |
| 53 | Rebounds | 59 |
| 18 | Offensive rebounds | 21 |
| 35 | Defensive rebounds | 38 |
| 24 | Assists | 23 |
| 5 | Steals | 7 |
| 8 | Blocks | 9 |
| 16 | Turnovers | 11 |
| 21 | Fouls | 15 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Monday, November 2
- Tip-off
- 8:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
This was the first meeting this season.
Standings today
| Team | W-L | Conf. | L10 | STRK |
|---|---|---|---|---|
| Bucks | 1-16 | 15th East | 0-10 | L13 |
| Timberwolves | 11-5 | 5th West | 7-3 | L1 |