New Orleans Pelicans at Memphis Grizzlies: 135 to 134, Monday, November 2
Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NOP | 34 | 25 | 41 | 24 | 11 | 135 |
| MEM | 31 | 31 | 33 | 29 | 10 | 134 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:38 PM ET.
Game leaders
- Zion Williamson25PointsTy Jerome40
- Zion Williamson11ReboundsCameron Boozer9
- Jeremiah Fears7AssistsCam Spencer7
Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 39:47 | 18 | 5 | 5 | 0 | 0 | 0 | 5-11 | 45.5% | 3-5 | 60.0% | 5-5 | 100.0% | 1 | 4 | 1 |
| Jeremiah FearsG | 38:27 | 12 | 4 | 7 | 0 | 0 | 4 | 5-17 | 29.4% | 0-6 | 0.0% | 2-2 | 100.0% | 2 | 2 | 5 |
| Saddiq BeyF | 36:11 | 18 | 5 | 1 | 1 | 0 | 0 | 7-16 | 43.8% | 2-8 | 25.0% | 2-2 | 100.0% | 1 | 4 | 1 |
| Zion WilliamsonF | 35:21 | 25 | 11 | 4 | 0 | 0 | 0 | 9-15 | 60.0% | 0-0 | – | 7-9 | 77.8% | 4 | 7 | 4 |
| Karlo MatkovicF-C | 28:48 | 25 | 6 | 1 | 2 | 1 | 1 | 9-13 | 69.2% | 5-8 | 62.5% | 2-4 | 50.0% | 2 | 4 | 2 |
| Herbert JonesF | 27:44 | 9 | 4 | 3 | 1 | 0 | 2 | 3-8 | 37.5% | 3-7 | 42.9% | 0-0 | – | 1 | 3 | 1 |
| Derik QueenC | 24:05 | 20 | 7 | 5 | 2 | 1 | 1 | 7-13 | 53.8% | 1-2 | 50.0% | 5-6 | 83.3% | 1 | 6 | 3 |
| Trendon WatfordF | 15:37 | 4 | 4 | 1 | 0 | 1 | 0 | 1-3 | 33.3% | 0-1 | 0.0% | 2-2 | 100.0% | 1 | 3 | 1 |
| Bennedict MathurinG-F | 13:13 | 4 | 0 | 0 | 1 | 0 | 0 | 2-4 | 50.0% | 0-0 | – | 0-0 | – | 0 | 0 | 1 |
| Bryce McGowensG | 5:47 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0% | 0-0 | – | 0-0 | – | 1 | 0 | 2 |
| Totals | 135 | 47 | 27 | 8 | 3 | 8 | 48-101 | 47.5% | 14-37 | 37.8% | 25-30 | 83.3% | 14 | 33 | 21 |
Did not play: AJ Johnson, DeAndre Jordan, Julian Reese.
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron BoozerF | 37:51 | 18 | 9 | 5 | 0 | 2 | 3 | 5-11 | 45.5% | 2-5 | 40.0% | 6-7 | 85.7% | 1 | 8 | 5 |
| Ty JeromeG | 36:34 | 40 | 5 | 5 | 2 | 0 | 4 | 14-22 | 63.6% | 5-6 | 83.3% | 7-8 | 87.5% | 0 | 5 | 0 |
| Jaylen WellsF | 33:51 | 16 | 3 | 3 | 1 | 0 | 0 | 6-11 | 54.5% | 3-8 | 37.5% | 1-1 | 100.0% | 0 | 3 | 3 |
| Cedric CowardG | 30:38 | 10 | 9 | 3 | 0 | 0 | 0 | 3-6 | 50.0% | 2-5 | 40.0% | 2-4 | 50.0% | 0 | 9 | 4 |
| Isaiah StewartF-C | 27:34 | 14 | 5 | 2 | 0 | 2 | 2 | 6-10 | 60.0% | 2-3 | 66.7% | 0-0 | – | 3 | 2 | 5 |
| Jerami GrantF | 24:05 | 11 | 4 | 2 | 0 | 1 | 1 | 4-8 | 50.0% | 2-4 | 50.0% | 1-2 | 50.0% | 1 | 3 | 1 |
| Kris MurrayF | 19:29 | 0 | 4 | 1 | 1 | 2 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 4 | 1 |
| Zach EdeyC | 19:24 | 6 | 9 | 1 | 0 | 2 | 1 | 2-6 | 33.3% | 0-0 | – | 2-2 | 100.0% | 6 | 3 | 6 |
| Cam SpencerG | 19:10 | 13 | 1 | 7 | 0 | 0 | 3 | 4-7 | 57.1% | 2-4 | 50.0% | 3-3 | 100.0% | 0 | 1 | 0 |
| GG JacksonF | 16:13 | 6 | 0 | 1 | 0 | 0 | 2 | 3-8 | 37.5% | 0-4 | 0.0% | 0-0 | – | 0 | 0 | 0 |
| Jahmai MashackG | 0:11 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 0 | 0 |
| Totals | 134 | 49 | 30 | 5 | 9 | 16 | 47-91 | 51.6% | 18-40 | 45.0% | 22-27 | 81.5% | 11 | 38 | 25 |
Did not play: Carson Cooper, Taylor Hendricks, Karim Lopez, Olivier-Maxence Prosper.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| NOP | Statistic | MEM |
|---|---|---|
| 135 | Points | 134 |
| 48-101 | Field goals | 47-91 |
| 47.5% | Field goal % | 51.6% |
| 14-37 | 3-pointers | 18-40 |
| 37.8% | 3-point % | 45.0% |
| 25-30 | Free throws | 22-27 |
| 83.3% | Free throw % | 81.5% |
| 47 | Rebounds | 49 |
| 14 | Offensive rebounds | 11 |
| 33 | Defensive rebounds | 38 |
| 27 | Assists | 30 |
| 8 | Steals | 5 |
| 3 | Blocks | 9 |
| 8 | Turnovers | 16 |
| 21 | Fouls | 25 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Monday, November 2
- Tip-off
- 8:00 PM ET
- Status
- Final/OT
- Season
- 2026–27 regular season
Season series
Grizzlies lead 1-0, not counting this game.
- Nov 13MEM 142, NOP 111Box score