Western Conference, Southwest Division
New Orleans Pelicans
5-12Record
12thIn the West
2-8Last 10
L2Streak
Updated Nov 21, 3:55 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Zion Williamson | F | 16 | 21.7 | 5.4 | 2.8 |
| Saddiq Bey | F | 17 | 16.8 | 4.5 | 2.6 |
| Jeremiah Fears | G | 17 | 15.9 | 5.0 | 5.5 |
| Trey Murphy III | F | 10 | 15.7 | 4.7 | 3.3 |
| Dejounte Murray | G | 9 | 13.4 | 4.6 | 4.4 |
| Derik Queen | C | 17 | 11.9 | 6.4 | 2.2 |
| Jordan Poole | G | 11 | 10.1 | 1.6 | 3.3 |
| Trendon Watford | F | 6 | 7.2 | 3.5 | 1.0 |
| Herbert Jones | F | 17 | 6.9 | 2.6 | 1.5 |
| Karlo Matkovic | F-C | 16 | 6.4 | 3.7 | 0.9 |
| Jaron Pierre Jr. | G | 6 | 6.2 | 2.2 | 0.2 |
| Yves Missi | C | 6 | 6.0 | 8.2 | 1.5 |
| Bennedict Mathurin | G-F | 12 | 5.5 | 1.8 | 1.2 |
| DeAndre Jordan | C | 5 | 5.2 | 5.2 | 0.8 |
| Bryce McGowens | G | 7 | 3.7 | 0.7 | 0.6 |
| Malik Dia | F | 2 | 2.0 | 0.5 | 1.0 |
| AJ Johnson | G | 6 | 1.2 | 0.5 | 0.5 |
| Julian Reese | F | 6 | 1.0 | 1.0 | 0.2 |
Recent results
Up next
- Sat, Nov 21at San Antonio Spurs8:00 PM ET
- Mon, Nov 23vs Phoenix Suns8:00 PM ET
- Fri, Nov 27at LA Clippers9:30 PM ET
- Sun, Nov 29at Portland Trail Blazers6:00 PM ET
- Mon, Nov 30at Sacramento Kings10:00 PM ET