Cleveland Cavaliers at Oklahoma City Thunder: 116 to 124, Wednesday, November 4
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 20 | 24 | 30 | 42 | 116 |
| OKC | 37 | 23 | 28 | 36 | 124 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:41 PM ET.
Game leaders
- Donovan Mitchell27PointsShai Gilgeous-Alexander42
- Evan Mobley10ReboundsIsaiah Hartenstein12
- James Harden6AssistsShai Gilgeous-Alexander8
Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 35:16 | 19 | 9 | 6 | 1 | 2 | 3 | 5-16 | 31.3% | 3-8 | 37.5% | 6-6 | 100.0% | 1 | 8 | 1 |
| Donovan MitchellG | 33:07 | 27 | 3 | 6 | 1 | 0 | 2 | 10-17 | 58.8% | 5-10 | 50.0% | 2-2 | 100.0% | 0 | 3 | 5 |
| Evan MobleyF-C | 32:45 | 16 | 10 | 3 | 0 | 2 | 2 | 7-15 | 46.7% | 1-5 | 20.0% | 1-2 | 50.0% | 3 | 7 | 3 |
| Sam MerrillG | 26:33 | 10 | 7 | 1 | 1 | 1 | 0 | 3-7 | 42.9% | 2-4 | 50.0% | 2-2 | 100.0% | 2 | 5 | 5 |
| Mario HezonjaF | 22:51 | 12 | 8 | 1 | 0 | 0 | 2 | 5-10 | 50.0% | 2-6 | 33.3% | 0-0 | – | 2 | 6 | 2 |
| Tyrese ProctorG | 21:46 | 11 | 1 | 0 | 0 | 0 | 0 | 4-7 | 57.1% | 2-3 | 66.7% | 1-1 | 100.0% | 0 | 1 | 3 |
| Meleek ThomasG | 18:09 | 9 | 1 | 0 | 1 | 0 | 2 | 3-9 | 33.3% | 3-7 | 42.9% | 0-0 | – | 0 | 1 | 6 |
| Tristan EnarunaF | 15:59 | 4 | 4 | 1 | 1 | 0 | 0 | 2-7 | 28.6% | 0-3 | 0.0% | 0-0 | – | 1 | 3 | 1 |
| Craig PorterG | 13:38 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | – | 0-0 | – | 0-0 | – | 1 | 0 | 1 |
| Thomas BryantC | 12:49 | 8 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0% | 1-3 | 33.3% | 5-6 | 83.3% | 0 | 0 | 2 |
| Jarrett AllenC | 7:08 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | – | 0-0 | – | 0 | 1 | 0 |
| Totals | 116 | 45 | 19 | 5 | 6 | 12 | 40-93 | 43.0% | 19-49 | 38.8% | 17-19 | 89.5% | 10 | 35 | 29 |
Did not play: Riley Minix.
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 35:04 | 42 | 4 | 8 | 0 | 1 | 4 | 11-26 | 42.3% | 5-11 | 45.5% | 15-19 | 78.9% | 1 | 3 | 2 |
| Ajay MitchellG | 32:05 | 23 | 7 | 4 | 1 | 0 | 1 | 9-17 | 52.9% | 1-3 | 33.3% | 4-6 | 66.7% | 0 | 7 | 1 |
| Kenrich WilliamsG-F | 28:46 | 13 | 4 | 2 | 0 | 0 | 1 | 5-9 | 55.6% | 3-5 | 60.0% | 0-0 | – | 0 | 4 | 2 |
| Micah PeavyG-F | 26:29 | 2 | 9 | 1 | 1 | 0 | 0 | 1-6 | 16.7% | 0-2 | 0.0% | 0-0 | – | 4 | 5 | 5 |
| Isaiah HartensteinF-C | 25:34 | 3 | 12 | 4 | 2 | 0 | 0 | 1-2 | 50.0% | 0-0 | – | 1-2 | 50.0% | 1 | 11 | 2 |
| Aday MaraC | 24:58 | 9 | 5 | 2 | 0 | 3 | 0 | 4-6 | 66.7% | 0-0 | – | 1-2 | 50.0% | 1 | 4 | 2 |
| Jared McCainG | 24:47 | 9 | 1 | 0 | 1 | 0 | 2 | 3-11 | 27.3% | 1-6 | 16.7% | 2-2 | 100.0% | 0 | 1 | 2 |
| Bennett StirtzG | 21:56 | 16 | 1 | 1 | 2 | 0 | 0 | 6-9 | 66.7% | 4-7 | 57.1% | 0-0 | – | 0 | 1 | 1 |
| Alex CarusoG | 20:02 | 7 | 4 | 3 | 0 | 0 | 1 | 1-3 | 33.3% | 1-2 | 50.0% | 4-4 | 100.0% | 1 | 3 | 1 |
| Josh DixSG | 0:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 0 | 0 |
| Totals | 124 | 47 | 25 | 7 | 4 | 9 | 41-89 | 46.1% | 15-36 | 41.7% | 27-35 | 77.1% | 8 | 39 | 18 |
Did not play: Brooks Barnhizer, Dalen Terry.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| CLE | Statistic | OKC |
|---|---|---|
| 116 | Points | 124 |
| 40-93 | Field goals | 41-89 |
| 43.0% | Field goal % | 46.1% |
| 19-49 | 3-pointers | 15-36 |
| 38.8% | 3-point % | 41.7% |
| 17-19 | Free throws | 27-35 |
| 89.5% | Free throw % | 77.1% |
| 45 | Rebounds | 47 |
| 10 | Offensive rebounds | 8 |
| 35 | Defensive rebounds | 39 |
| 19 | Assists | 25 |
| 5 | Steals | 7 |
| 6 | Blocks | 4 |
| 12 | Turnovers | 9 |
| 29 | Fouls | 18 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Wednesday, November 4
- Tip-off
- 8:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
Thunder lead 1-0, not counting this game.
- Nov 2OKC 117, CLE 112Box score