Western Conference, Northwest Division
Oklahoma City Thunder
10-6Record
8thIn the West
6-4Last 10
W1Streak
Updated Nov 21, 3:50 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 16 | 31.7 | 4.1 | 4.4 |
| Ajay Mitchell | G | 14 | 17.0 | 3.6 | 3.6 |
| Jared McCain | G | 16 | 13.9 | 3.4 | 1.7 |
| Jalen Williams | G-F | 3 | 13.7 | 4.7 | 3.3 |
| Chet Holmgren | C-F | 3 | 12.0 | 9.3 | 1.3 |
| Aday Mara | C | 16 | 10.0 | 7.1 | 1.9 |
| Isaiah Hartenstein | F-C | 16 | 8.2 | 10.8 | 3.9 |
| Bennett Stirtz | G | 16 | 7.8 | 1.1 | 1.3 |
| Alex Caruso | G | 12 | 7.4 | 3.7 | 2.8 |
| Kenrich Williams | G-F | 16 | 7.3 | 3.6 | 1.6 |
| Cason Wallace | G | 3 | 6.3 | 2.7 | 1.3 |
| Micah Peavy | G-F | 10 | 3.3 | 3.2 | 0.2 |
| Nique Clifford | G | 14 | 3.0 | 1.6 | 0.8 |
| Jaylin Williams | F | 9 | 2.9 | 3.3 | 1.4 |
| Nikola Topic | G | 3 | 2.7 | 1.3 | 1.3 |
| Josh Dix | SG | 8 | 2.0 | 1.4 | 0.6 |
| Brooks Barnhizer | F | 9 | 1.1 | 1.0 | 0.8 |
| Thomas Sorber | C | – | – | – | – |
Recent results
Up next
- Sun, Nov 22at Miami Heat6:00 PM ET
- Mon, Nov 23at Indiana Pacers7:30 PM ET
- Wed, Nov 25vs Minnesota Timberwolves7:30 PM ET
- Sat, Nov 28at Milwaukee Bucks8:00 PM ET
- Mon, Nov 30at Brooklyn Nets7:30 PM ET