Minnesota Timberwolves at New Orleans Pelicans: 115 to 109, Friday, November 6
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 27 | 30 | 20 | 38 | 115 |
| NOP | 30 | 21 | 28 | 30 | 109 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:42 PM ET.
Game leaders
- Ayo Dosunmu26PointsJeremiah Fears24
- Trey Lyles13ReboundsZion Williamson8
- LaMelo Ball8AssistsJeremiah Fears5
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 39:49 | 23 | 6 | 5 | 1 | 2 | 2 | 8-19 | 42.1% | 2-7 | 28.6% | 5-5 | 100.0% | 3 | 3 | 4 |
| Ayo DosunmuG | 39:21 | 26 | 2 | 4 | 0 | 1 | 3 | 8-14 | 57.1% | 4-6 | 66.7% | 6-6 | 100.0% | 1 | 1 | 2 |
| LaMelo BallG | 35:20 | 22 | 2 | 8 | 0 | 0 | 3 | 7-15 | 46.7% | 3-8 | 37.5% | 5-5 | 100.0% | 0 | 2 | 3 |
| Jonathan KumingaF | 34:04 | 17 | 8 | 4 | 1 | 0 | 2 | 5-12 | 41.7% | 1-6 | 16.7% | 6-12 | 50.0% | 2 | 6 | 4 |
| Trey LylesF | 29:00 | 5 | 13 | 2 | 3 | 1 | 1 | 2-7 | 28.6% | 0-4 | 0.0% | 1-2 | 50.0% | 4 | 9 | 2 |
| Rudy GobertC | 24:53 | 8 | 11 | 0 | 0 | 1 | 0 | 4-5 | 80.0% | 0-0 | – | 0-2 | 0.0% | 3 | 8 | 2 |
| Jaylen ClarkG | 20:37 | 8 | 3 | 0 | 0 | 0 | 0 | 3-9 | 33.3% | 1-3 | 33.3% | 1-1 | 100.0% | 3 | 0 | 3 |
| Nah'Shon HylandG | 9:55 | 4 | 1 | 0 | 0 | 0 | 0 | 1-7 | 14.3% | 1-5 | 20.0% | 1-2 | 50.0% | 0 | 1 | 1 |
| Joan BeringerF | 7:02 | 2 | 3 | 0 | 0 | 1 | 0 | 0-0 | – | 0-0 | – | 2-2 | 100.0% | 1 | 2 | 1 |
| Totals | 115 | 49 | 23 | 5 | 6 | 11 | 38-88 | 43.2% | 12-39 | 30.8% | 27-37 | 73.0% | 17 | 32 | 22 |
Did not play: Isaiah Evans, Zyon Pullin, Cody Williams, Rocco Zikarsky.
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah FearsG | 36:14 | 24 | 5 | 5 | 2 | 0 | 2 | 9-16 | 56.3% | 0-1 | 0.0% | 6-7 | 85.7% | 3 | 2 | 1 |
| Zion WilliamsonF | 35:42 | 13 | 8 | 4 | 2 | 0 | 0 | 5-10 | 50.0% | 0-0 | – | 3-4 | 75.0% | 1 | 7 | 2 |
| Dejounte MurrayG | 34:48 | 7 | 2 | 4 | 1 | 1 | 2 | 3-11 | 27.3% | 1-2 | 50.0% | 0-0 | – | 0 | 2 | 3 |
| Trey Murphy IIIF | 33:53 | 10 | 4 | 5 | 2 | 1 | 2 | 3-7 | 42.9% | 1-5 | 20.0% | 3-3 | 100.0% | 1 | 3 | 3 |
| Saddiq BeyF | 31:11 | 17 | 5 | 4 | 0 | 1 | 1 | 5-13 | 38.5% | 3-6 | 50.0% | 4-4 | 100.0% | 3 | 2 | 3 |
| Trendon WatfordF | 19:03 | 12 | 6 | 1 | 0 | 1 | 0 | 4-7 | 57.1% | 1-1 | 100.0% | 3-4 | 75.0% | 1 | 5 | 3 |
| Karlo MatkovicF-C | 17:46 | 18 | 3 | 1 | 0 | 0 | 2 | 7-13 | 53.8% | 4-8 | 50.0% | 0-0 | – | 1 | 2 | 5 |
| Herbert JonesF | 13:39 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0.0% | 0-1 | 0.0% | 0-0 | – | 1 | 3 | 6 |
| Derik QueenC | 10:28 | 6 | 4 | 1 | 0 | 0 | 4 | 2-4 | 50.0% | 0-0 | – | 2-4 | 50.0% | 1 | 3 | 2 |
| Bennedict MathurinG-F | 7:16 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-0 | – | 0-0 | – | 0 | 0 | 0 |
| Totals | 109 | 41 | 25 | 7 | 4 | 13 | 39-86 | 45.3% | 10-24 | 41.7% | 21-26 | 80.8% | 12 | 29 | 28 |
Did not play: AJ Johnson, DeAndre Jordan, Bryce McGowens, Jordan Poole, Julian Reese.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| MIN | Statistic | NOP |
|---|---|---|
| 115 | Points | 109 |
| 38-88 | Field goals | 39-86 |
| 43.2% | Field goal % | 45.3% |
| 12-39 | 3-pointers | 10-24 |
| 30.8% | 3-point % | 41.7% |
| 27-37 | Free throws | 21-26 |
| 73.0% | Free throw % | 80.8% |
| 49 | Rebounds | 41 |
| 17 | Offensive rebounds | 12 |
| 32 | Defensive rebounds | 29 |
| 23 | Assists | 25 |
| 5 | Steals | 7 |
| 6 | Blocks | 4 |
| 11 | Turnovers | 13 |
| 22 | Fouls | 28 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Friday, November 6
- Tip-off
- 8:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
- NBA Cup
- West Group B
Season series
This was the first meeting this season.
Standings today
| Team | W-L | Conf. | L10 | STRK |
|---|---|---|---|---|
| Timberwolves | 11-5 | 5th West | 7-3 | L1 |
| Pelicans | 5-12 | 12th West | 2-8 | L2 |