Chicago Bulls at Minnesota Timberwolves: 117 to 106, Saturday, November 14
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 29 | 29 | 30 | 29 | 117 |
| MIN | 17 | 28 | 35 | 26 | 106 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:48 PM ET.
Game leaders
- Norman Powell24PointsAyo Dosunmu24
- Matas Buzelis9ReboundsRudy Gobert10
- Josh Giddey5AssistsJaden McDaniels6
Box score
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac OkoroF-G | 31:02 | 9 | 7 | 4 | 0 | 0 | 0 | 3-9 | 33.3% | 0-3 | 0.0% | 3-5 | 60.0% | 2 | 5 | 2 |
| Norman PowellF-G | 30:06 | 24 | 5 | 3 | 1 | 2 | 4 | 10-19 | 52.6% | 3-5 | 60.0% | 1-2 | 50.0% | 0 | 5 | 1 |
| Matas BuzelisF | 29:48 | 18 | 9 | 2 | 0 | 0 | 2 | 5-9 | 55.6% | 2-4 | 50.0% | 6-6 | 100.0% | 2 | 7 | 4 |
| Zach CollinsF-C | 28:11 | 8 | 6 | 4 | 0 | 0 | 2 | 4-11 | 36.4% | 0-1 | 0.0% | 0-0 | – | 3 | 3 | 3 |
| Josh GiddeyG | 26:14 | 8 | 8 | 5 | 0 | 1 | 1 | 3-10 | 30.0% | 2-4 | 50.0% | 0-0 | – | 1 | 7 | 0 |
| Patrick WilliamsF | 25:41 | 14 | 5 | 1 | 2 | 1 | 1 | 5-9 | 55.6% | 2-4 | 50.0% | 2-2 | 100.0% | 3 | 2 | 1 |
| Tre JonesG | 24:17 | 16 | 0 | 4 | 0 | 2 | 3 | 7-9 | 77.8% | 1-1 | 100.0% | 1-1 | 100.0% | 0 | 0 | 3 |
| Buddy HieldG | 20:22 | 16 | 4 | 2 | 1 | 0 | 2 | 6-10 | 60.0% | 4-6 | 66.7% | 0-0 | – | 0 | 4 | 3 |
| Leonard MillerF | 17:18 | 4 | 3 | 4 | 3 | 2 | 3 | 1-3 | 33.3% | 0-1 | 0.0% | 2-2 | 100.0% | 1 | 2 | 3 |
| Noa EssengueF | 7:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 1 | 4 |
| Totals | 117 | 48 | 29 | 7 | 8 | 18 | 44-90 | 48.9% | 14-30 | 46.7% | 15-18 | 83.3% | 12 | 36 | 24 |
Did not play: Jordan Hawkins, Orlando Robinson, Tobe Awaka, Nicolas Claxton, Jaylin Sellers, Jalen Smith, Dailyn Swain, Caleb Wilson.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 37:01 | 18 | 5 | 6 | 2 | 1 | 3 | 7-11 | 63.6% | 2-5 | 40.0% | 2-2 | 100.0% | 2 | 3 | 2 |
| Jonathan KumingaF | 35:23 | 11 | 3 | 3 | 1 | 0 | 1 | 3-10 | 30.0% | 0-2 | 0.0% | 5-6 | 83.3% | 0 | 3 | 2 |
| Ayo DosunmuG | 33:04 | 24 | 4 | 0 | 3 | 0 | 2 | 10-16 | 62.5% | 0-2 | 0.0% | 4-4 | 100.0% | 1 | 3 | 3 |
| LaMelo BallG | 29:51 | 19 | 8 | 6 | 4 | 0 | 1 | 7-25 | 28.0% | 4-19 | 21.1% | 1-2 | 50.0% | 1 | 7 | 6 |
| Rudy GobertC | 26:53 | 1 | 10 | 4 | 0 | 1 | 1 | 0-7 | 0.0% | 0-0 | – | 1-2 | 50.0% | 4 | 6 | 2 |
| Terrence Shannon Jr.G-F | 21:45 | 14 | 6 | 0 | 0 | 0 | 4 | 6-9 | 66.7% | 0-1 | 0.0% | 2-3 | 66.7% | 1 | 5 | 1 |
| Nah'Shon HylandG | 21:18 | 12 | 1 | 2 | 0 | 0 | 2 | 3-7 | 42.9% | 3-5 | 60.0% | 3-3 | 100.0% | 1 | 0 | 0 |
| Trey LylesF | 18:46 | 5 | 1 | 2 | 0 | 1 | 0 | 1-4 | 25.0% | 0-3 | 0.0% | 3-4 | 75.0% | 1 | 0 | 1 |
| Joan BeringerF | 12:39 | 2 | 5 | 0 | 1 | 0 | 0 | 1-1 | 100.0% | 0-0 | – | 0-2 | 0.0% | 1 | 4 | 1 |
| Jaylen ClarkG | 3:21 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 0 | 0 |
| Totals | 106 | 43 | 23 | 12 | 3 | 14 | 38-91 | 41.8% | 9-38 | 23.7% | 21-28 | 75.0% | 12 | 31 | 18 |
Did not play: Isaiah Evans, Zyon Pullin, Cody Williams, Rocco Zikarsky, Johni Broome, Donte DiVincenzo, Anthony Edwards.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| CHI | Statistic | MIN |
|---|---|---|
| 117 | Points | 106 |
| 44-90 | Field goals | 38-91 |
| 48.9% | Field goal % | 41.8% |
| 14-30 | 3-pointers | 9-38 |
| 46.7% | 3-point % | 23.7% |
| 15-18 | Free throws | 21-28 |
| 83.3% | Free throw % | 75.0% |
| 48 | Rebounds | 43 |
| 12 | Offensive rebounds | 12 |
| 36 | Defensive rebounds | 31 |
| 29 | Assists | 23 |
| 7 | Steals | 12 |
| 8 | Blocks | 3 |
| 18 | Turnovers | 14 |
| 24 | Fouls | 18 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Saturday, November 14
- Tip-off
- 8:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
This was the first meeting this season.
Standings today
| Team | W-L | Conf. | L10 | STRK |
|---|---|---|---|---|
| Bulls | 4-11 | 13th East | 3-7 | L1 |
| Timberwolves | 11-5 | 5th West | 7-3 | L1 |