Eastern Conference, Central Division
Chicago Bulls
4-11Record
13thIn the East
3-7Last 10
L1Streak
Updated Nov 21, 3:50 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Norman Powell | F-G | 13 | 20.8 | 2.8 | 2.4 |
| Caleb Wilson | F | 10 | 18.9 | 6.2 | 1.9 |
| Matas Buzelis | F | 15 | 14.7 | 4.7 | 1.9 |
| Jalen Smith | F-C | 13 | 13.4 | 7.9 | 2.2 |
| Tre Jones | G | 15 | 10.9 | 2.1 | 3.7 |
| Josh Giddey | G | 15 | 9.9 | 5.9 | 8.4 |
| Nicolas Claxton | F-C | 6 | 9.3 | 4.8 | 1.7 |
| Buddy Hield | G | 13 | 8.1 | 2.3 | 1.7 |
| Isaac Okoro | F-G | 15 | 7.3 | 2.7 | 1.8 |
| Patrick Williams | F | 8 | 6.9 | 2.9 | 1.9 |
| Leonard Miller | F | 12 | 5.4 | 3.2 | 1.0 |
| Noa Essengue | F | 14 | 4.9 | 3.1 | 0.6 |
| Jaylin Sellers | G | 6 | 4.3 | 0.7 | 1.3 |
| Jordan Hawkins | G | 7 | 3.4 | 0.9 | 0.6 |
| Zach Collins | F-C | 10 | 2.8 | 2.6 | 1.3 |
| Tobe Awaka | F | 4 | 2.0 | 5.3 | 0.8 |
| Dailyn Swain | F | 4 | 1.8 | 1.3 | 0.8 |
| Orlando Robinson | C | – | – | – | – |
Recent results
Up next
- Sun, Nov 22vs Denver Nuggets7:00 PM ET
- Mon, Nov 23vs Cleveland Cavaliers8:00 PM ET
- Wed, Nov 25at Charlotte Hornets7:00 PM ET
- Sat, Nov 28vs Indiana Pacers8:00 PM ET
- Tue, Dec 1vs New York Knicks8:00 PM ET