Los Angeles Lakers at Phoenix Suns: 131 to 123, Sunday, November 15
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAL | 33 | 31 | 40 | 27 | 131 |
| PHX | 24 | 30 | 26 | 43 | 123 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:48 PM ET.
Game leaders
- Luka Doncic43PointsCollin Gillespie26
- Walker Kessler12ReboundsJordan Goodwin7
- Luka Doncic9AssistsDevin Booker7
Box score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin GrimesG | 37:26 | 22 | 6 | 1 | 2 | 0 | 3 | 7-10 | 70.0% | 5-6 | 83.3% | 3-4 | 75.0% | 2 | 4 | 3 |
| Luka DoncicF-G | 35:44 | 43 | 3 | 9 | 1 | 0 | 2 | 13-28 | 46.4% | 5-13 | 38.5% | 12-14 | 85.7% | 0 | 3 | 5 |
| Walker KesslerC | 32:26 | 14 | 12 | 3 | 1 | 2 | 2 | 4-5 | 80.0% | 0-0 | – | 6-6 | 100.0% | 6 | 6 | 2 |
| Jake LaRaviaF | 32:19 | 12 | 3 | 3 | 1 | 3 | 0 | 4-10 | 40.0% | 2-6 | 33.3% | 2-2 | 100.0% | 0 | 3 | 2 |
| Matisse ThybulleG-F | 26:05 | 12 | 8 | 0 | 3 | 2 | 4 | 4-9 | 44.4% | 2-6 | 33.3% | 2-2 | 100.0% | 2 | 6 | 3 |
| Collin SextonG | 23:45 | 16 | 0 | 3 | 0 | 0 | 2 | 6-11 | 54.5% | 2-5 | 40.0% | 2-4 | 50.0% | 0 | 0 | 2 |
| Sandro MamukelashviliF | 21:10 | 4 | 2 | 3 | 1 | 0 | 1 | 2-8 | 25.0% | 0-4 | 0.0% | 0-0 | – | 1 | 1 | 2 |
| Ziaire WilliamsG-F | 18:59 | 6 | 2 | 3 | 2 | 0 | 1 | 2-3 | 66.7% | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 2 | 4 |
| Jarred VanderbiltF | 12:09 | 2 | 4 | 0 | 0 | 1 | 0 | 1-2 | 50.0% | 0-0 | – | 0-2 | 0.0% | 1 | 3 | 1 |
| Totals | 131 | 40 | 25 | 11 | 8 | 15 | 43-86 | 50.0% | 16-41 | 39.0% | 29-36 | 80.6% | 12 | 28 | 24 |
Did not play: Jaden Hardy, Bronny James, Kevon Looney, Chris Mañon, Adou Thiero, Cameron Carr, Carson Cooper, Arthur Kaluma, Austin Reaves.
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan GoodwinG | 31:21 | 14 | 7 | 6 | 1 | 1 | 4 | 3-10 | 30.0% | 1-8 | 12.5% | 7-9 | 77.8% | 2 | 5 | 4 |
| Devin BookerG | 27:48 | 17 | 4 | 7 | 1 | 0 | 1 | 4-14 | 28.6% | 0-4 | 0.0% | 9-9 | 100.0% | 1 | 3 | 2 |
| Collin GillespieG | 27:38 | 26 | 4 | 4 | 0 | 0 | 1 | 8-14 | 57.1% | 5-10 | 50.0% | 5-6 | 83.3% | 0 | 4 | 1 |
| Miles BridgesF | 24:06 | 14 | 3 | 3 | 0 | 0 | 0 | 6-10 | 60.0% | 2-5 | 40.0% | 0-1 | 0.0% | 1 | 2 | 2 |
| Ryan DunnF | 23:59 | 3 | 6 | 1 | 0 | 0 | 1 | 1-3 | 33.3% | 1-3 | 33.3% | 0-0 | – | 4 | 2 | 2 |
| Luke KennardG | 23:08 | 18 | 6 | 4 | 0 | 0 | 0 | 7-14 | 50.0% | 3-9 | 33.3% | 1-1 | 100.0% | 3 | 3 | 1 |
| Dillon BrooksG-F | 22:18 | 1 | 2 | 0 | 0 | 0 | 4 | 0-2 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 2 | 3 |
| Jalen GreenG | 21:16 | 9 | 2 | 1 | 2 | 0 | 2 | 4-11 | 36.4% | 1-6 | 16.7% | 0-0 | – | 0 | 2 | 4 |
| Oso IghodaroF | 17:01 | 4 | 2 | 3 | 0 | 1 | 2 | 2-3 | 66.7% | 0-0 | – | 0-0 | – | 0 | 2 | 2 |
| Khaman MaluachC | 13:11 | 7 | 4 | 0 | 0 | 1 | 0 | 3-4 | 75.0% | 0-0 | – | 1-2 | 50.0% | 1 | 3 | 1 |
| Koa PeatF | 8:15 | 10 | 2 | 0 | 0 | 0 | 1 | 5-7 | 71.4% | 0-0 | – | 0-0 | – | 2 | 0 | 1 |
| Totals | 123 | 42 | 29 | 4 | 3 | 16 | 43-92 | 46.7% | 13-46 | 28.3% | 24-30 | 80.0% | 14 | 28 | 23 |
Did not play: Jamaree Bouyea, Rasheer Fleming, Duop Reath, Pat Spencer, Drew Timme, Mark Williams.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| LAL | Statistic | PHX |
|---|---|---|
| 131 | Points | 123 |
| 43-86 | Field goals | 43-92 |
| 50.0% | Field goal % | 46.7% |
| 16-41 | 3-pointers | 13-46 |
| 39.0% | 3-point % | 28.3% |
| 29-36 | Free throws | 24-30 |
| 80.6% | Free throw % | 80.0% |
| 40 | Rebounds | 42 |
| 12 | Offensive rebounds | 14 |
| 28 | Defensive rebounds | 28 |
| 25 | Assists | 29 |
| 11 | Steals | 4 |
| 8 | Blocks | 3 |
| 15 | Turnovers | 16 |
| 24 | Fouls | 23 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Sunday, November 15
- Tip-off
- 4:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
This was the first meeting this season.