Western Conference, Pacific Division
Phoenix Suns
8-7Record
10thIn the West
7-3Last 10
W3Streak
Updated Nov 21, 1:00 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Devin Booker | G | 15 | 24.7 | 2.7 | 5.3 |
| Dillon Brooks | G-F | 15 | 15.1 | 3.6 | 2.3 |
| Miles Bridges | F | 15 | 14.8 | 7.1 | 3.2 |
| Jalen Green | G | 15 | 12.5 | 3.7 | 3.2 |
| Collin Gillespie | G | 15 | 9.7 | 2.5 | 3.9 |
| Luke Kennard | G | 14 | 8.6 | 1.7 | 1.6 |
| Jordan Goodwin | G | 11 | 8.6 | 4.7 | 2.8 |
| Khaman Maluach | C | 15 | 7.7 | 5.6 | 1.1 |
| Oso Ighodaro | F | 13 | 5.8 | 5.4 | 3.3 |
| Ryan Dunn | F | 15 | 4.8 | 4.1 | 1.1 |
| Duop Reath | C | 6 | 3.2 | 1.0 | 0.0 |
| Jamaree Bouyea | G | 7 | 2.7 | 0.4 | 1.4 |
| Koa Peat | F | 10 | 2.7 | 0.7 | 0.1 |
| Rasheer Fleming | F | 5 | 1.4 | 1.4 | 0.2 |
| Pat Spencer | G | 4 | 1.3 | 1.3 | 1.0 |
| Drew Timme | F | – | – | – | – |
| Mark Williams | C | – | – | – | – |
Recent results
Up next
- Mon, Nov 23at New Orleans Pelicans8:00 PM ET
- Wed, Nov 25at Houston Rockets8:30 PM ET
- Fri, Nov 27vs Dallas Mavericks9:00 PM ET
- Sun, Nov 29at Utah Jazz5:00 PM ET
- Tue, Dec 1vs LA Clippers9:00 PM ET