Western Conference, Pacific Division
Los Angeles Lakers
14-3Record
1stIn the West
9-1Last 10
W1Streak
Updated Nov 21, 4:30 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Luka Doncic | F-G | 15 | 37.2 | 6.8 | 7.7 |
| Austin Reaves | G | 12 | 24.7 | 3.3 | 4.7 |
| Walker Kessler | C | 16 | 14.3 | 10.7 | 1.8 |
| Quentin Grimes | G | 15 | 12.7 | 3.5 | 2.9 |
| Collin Sexton | G | 16 | 10.7 | 1.7 | 2.6 |
| Sandro Mamukelashvili | F | 17 | 9.6 | 4.4 | 1.6 |
| Ziaire Williams | G-F | 14 | 9.1 | 2.2 | 1.8 |
| Matisse Thybulle | G-F | 17 | 7.5 | 2.3 | 1.1 |
| Jake LaRavia | F | 16 | 5.8 | 4.1 | 2.1 |
| Jarred Vanderbilt | F | 12 | 2.2 | 4.2 | 1.3 |
| Carson Cooper | F | 3 | 2.0 | 2.3 | 1.0 |
| Cameron Carr | G | 7 | 1.7 | 0.9 | 0.1 |
| Kevon Looney | F | 7 | 1.7 | 2.6 | 0.1 |
| Adou Thiero | G | 6 | 1.7 | 1.8 | 1.0 |
| Jaden Hardy | G | 8 | 1.4 | 0.5 | 0.5 |
| Bronny James | G | 7 | 1.1 | 0.0 | 0.0 |
| Chris Mañon | G | 2 | 1.0 | 0.5 | 0.0 |
| Arthur Kaluma | F | – | – | – | – |
Recent results
Up next
- Mon, Nov 23vs Utah Jazz10:00 PM ET
- Fri, Nov 27at San Antonio Spurs9:30 PM ET
- Sun, Nov 29at Memphis Grizzlies4:00 PM ET
- Mon, Nov 30at Houston Rockets7:30 PM ET
- Wed, Dec 2at New Orleans Pelicans8:00 PM ET