New Orleans Pelicans at Oklahoma City Thunder: 120 to 126, Friday, November 20
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NOP | 36 | 28 | 34 | 22 | 120 |
| OKC | 33 | 23 | 36 | 34 | 126 |
Final score last refreshed Nov 21, 4:00 AM ET.
Game leaders
- Jeremiah Fears22PointsShai Gilgeous-Alexander40
- Jeremiah Fears7ReboundsAday Mara16
- Zion Williamson7AssistsShai Gilgeous-Alexander7
Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah FearsG | 38:28 | 22 | 7 | 6 | 0 | 1 | 4 | 9-20 | 45.0% | 3-7 | 42.9% | 1-2 | 50.0% | 2 | 5 | 4 |
| Saddiq BeyF | 37:24 | 21 | 6 | 3 | 0 | 1 | 0 | 8-17 | 47.1% | 4-9 | 44.4% | 1-1 | 100.0% | 1 | 5 | 2 |
| Zion WilliamsonF | 36:31 | 22 | 6 | 7 | 2 | 0 | 1 | 9-19 | 47.4% | 0-0 | – | 4-6 | 66.7% | 3 | 3 | 4 |
| Herbert JonesF | 33:03 | 14 | 2 | 3 | 1 | 0 | 2 | 4-9 | 44.4% | 4-7 | 57.1% | 2-2 | 100.0% | 1 | 1 | 5 |
| Trey Murphy IIIF | 28:34 | 17 | 4 | 1 | 2 | 1 | 0 | 5-10 | 50.0% | 3-8 | 37.5% | 4-5 | 80.0% | 1 | 3 | 0 |
| Yves MissiC | 23:02 | 4 | 7 | 0 | 0 | 0 | 2 | 1-2 | 50.0% | 0-0 | – | 2-2 | 100.0% | 1 | 6 | 2 |
| Derik QueenC | 17:32 | 11 | 7 | 3 | 0 | 1 | 1 | 3-8 | 37.5% | 0-2 | 0.0% | 5-6 | 83.3% | 2 | 5 | 0 |
| Jordan PooleG | 13:03 | 6 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7% | 2-2 | 100.0% | 0-0 | – | 0 | 0 | 4 |
| Karlo MatkovicF-C | 8:29 | 0 | 2 | 0 | 0 | 0 | 3 | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | – | 2 | 0 | 0 |
| Jaron Pierre Jr.G | 3:54 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3% | 1-2 | 50.0% | 0-0 | – | 0 | 2 | 0 |
| Totals | 120 | 43 | 24 | 5 | 4 | 14 | 42-93 | 45.2% | 17-39 | 43.6% | 19-24 | 79.2% | 13 | 30 | 21 |
Did not play: AJ Johnson, DeAndre Jordan, Malik Dia, Bennedict Mathurin, Bryce McGowens, Dejounte Murray, Julian Reese, Trendon Watford.
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 37:09 | 40 | 3 | 7 | 0 | 1 | 3 | 14-24 | 58.3% | 4-7 | 57.1% | 8-11 | 72.7% | 0 | 3 | 2 |
| Ajay MitchellG | 30:30 | 8 | 2 | 4 | 0 | 0 | 0 | 3-12 | 25.0% | 1-3 | 33.3% | 1-2 | 50.0% | 0 | 2 | 4 |
| Jared McCainG | 29:47 | 18 | 3 | 0 | 1 | 1 | 2 | 7-14 | 50.0% | 3-9 | 33.3% | 1-2 | 50.0% | 0 | 3 | 3 |
| Aday MaraC | 28:43 | 22 | 16 | 2 | 0 | 3 | 1 | 11-15 | 73.3% | 0-0 | – | 0-0 | – | 7 | 9 | 3 |
| Isaiah HartensteinF-C | 28:21 | 5 | 8 | 4 | 1 | 1 | 4 | 2-3 | 66.7% | 0-0 | – | 1-1 | 100.0% | 1 | 7 | 4 |
| Kenrich WilliamsG-F | 27:53 | 6 | 2 | 4 | 3 | 1 | 0 | 2-6 | 33.3% | 1-5 | 20.0% | 1-2 | 50.0% | 0 | 2 | 1 |
| Bennett StirtzG | 24:37 | 18 | 2 | 2 | 1 | 0 | 0 | 7-10 | 70.0% | 4-6 | 66.7% | 0-0 | – | 0 | 2 | 0 |
| Nique CliffordG | 14:47 | 4 | 5 | 1 | 1 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 2-2 | 100.0% | 2 | 3 | 1 |
| Jaylin WilliamsF | 9:07 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25.0% | 1-4 | 25.0% | 0-0 | – | 0 | 1 | 2 |
| Micah PeavyG-F | 9:06 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | – | 1 | 1 | 1 |
| Totals | 126 | 44 | 25 | 7 | 7 | 10 | 49-92 | 53.3% | 14-36 | 38.9% | 14-20 | 70.0% | 11 | 33 | 21 |
Did not play: Brooks Barnhizer, Josh Dix, Alex Caruso, Chet Holmgren, Thomas Sorber, Nikola Topic, Cason Wallace, Jalen Williams.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| NOP | Statistic | OKC |
|---|---|---|
| 120 | Points | 126 |
| 42-93 | Field goals | 49-92 |
| 45.2% | Field goal % | 53.3% |
| 17-39 | 3-pointers | 14-36 |
| 43.6% | 3-point % | 38.9% |
| 19-24 | Free throws | 14-20 |
| 79.2% | Free throw % | 70.0% |
| 43 | Rebounds | 44 |
| 13 | Offensive rebounds | 11 |
| 30 | Defensive rebounds | 33 |
| 24 | Assists | 25 |
| 5 | Steals | 7 |
| 4 | Blocks | 7 |
| 14 | Turnovers | 10 |
| 21 | Fouls | 21 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Friday, November 20
- Tip-off
- 8:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
- NBA Cup
- West Group B
Season series
This was the first meeting this season.