Minnesota Timberwolves at Houston Rockets: 117 to 107, Wednesday, November 4
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 33 | 24 | 25 | 35 | 117 |
| HOU | 30 | 27 | 27 | 23 | 107 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:41 PM ET.
Game leaders
- Ayo Dosunmu21PointsKevin Durant21
- Rudy Gobert11ReboundsAlperen Sengun12
- Ayo Dosunmu6AssistsAlperen Sengun10
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 37:01 | 14 | 8 | 4 | 2 | 0 | 2 | 7-14 | 50.0% | 0-6 | 0.0% | 0-0 | – | 1 | 7 | 4 |
| Ayo DosunmuG | 34:26 | 21 | 1 | 6 | 2 | 0 | 0 | 10-20 | 50.0% | 0-3 | 0.0% | 1-2 | 50.0% | 0 | 1 | 3 |
| Rudy GobertC | 32:43 | 8 | 11 | 2 | 0 | 4 | 0 | 3-7 | 42.9% | 0-0 | – | 2-6 | 33.3% | 6 | 5 | 4 |
| Jonathan KumingaF | 31:52 | 16 | 8 | 5 | 1 | 1 | 1 | 5-10 | 50.0% | 4-7 | 57.1% | 2-4 | 50.0% | 2 | 6 | 2 |
| LaMelo BallG | 31:01 | 20 | 2 | 6 | 3 | 1 | 7 | 6-11 | 54.5% | 4-7 | 57.1% | 4-5 | 80.0% | 0 | 2 | 4 |
| Jaylen ClarkG | 24:38 | 10 | 4 | 1 | 2 | 0 | 3 | 4-6 | 66.7% | 2-3 | 66.7% | 0-0 | – | 3 | 1 | 3 |
| Trey LylesF | 19:41 | 5 | 2 | 0 | 0 | 1 | 0 | 2-3 | 66.7% | 1-2 | 50.0% | 0-0 | – | 1 | 1 | 1 |
| Nah'Shon HylandG | 15:42 | 19 | 2 | 4 | 1 | 0 | 2 | 7-13 | 53.8% | 4-7 | 57.1% | 1-2 | 50.0% | 0 | 2 | 3 |
| Joan BeringerF | 12:57 | 4 | 7 | 0 | 0 | 1 | 2 | 2-3 | 66.7% | 0-0 | – | 0-0 | – | 2 | 5 | 1 |
| Totals | 117 | 45 | 28 | 11 | 8 | 17 | 46-87 | 52.9% | 15-35 | 42.9% | 10-19 | 52.6% | 15 | 30 | 25 |
Did not play: Isaiah Evans, Zyon Pullin, Cody Williams, Rocco Zikarsky.
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen SengunF-C | 39:13 | 17 | 12 | 10 | 0 | 3 | 5 | 5-15 | 33.3% | 0-1 | 0.0% | 7-9 | 77.8% | 3 | 9 | 3 |
| Jabari Smith Jr.F | 35:19 | 11 | 4 | 2 | 0 | 3 | 1 | 3-4 | 75.0% | 2-3 | 66.7% | 3-4 | 75.0% | 1 | 3 | 1 |
| Kevin DurantF | 34:32 | 21 | 5 | 2 | 1 | 1 | 5 | 7-14 | 50.0% | 2-5 | 40.0% | 5-6 | 83.3% | 1 | 4 | 3 |
| Amen ThompsonG-F | 31:30 | 11 | 8 | 1 | 0 | 0 | 3 | 3-9 | 33.3% | 0-2 | 0.0% | 5-6 | 83.3% | 5 | 3 | 4 |
| Fred VanVleetG | 30:27 | 18 | 3 | 3 | 0 | 0 | 2 | 6-12 | 50.0% | 4-9 | 44.4% | 2-2 | 100.0% | 1 | 2 | 3 |
| Tari EasonF | 24:05 | 9 | 6 | 1 | 2 | 0 | 0 | 4-10 | 40.0% | 1-5 | 20.0% | 0-0 | – | 3 | 3 | 0 |
| Reed SheppardG | 20:36 | 14 | 2 | 2 | 3 | 0 | 0 | 5-12 | 41.7% | 3-8 | 37.5% | 1-1 | 100.0% | 0 | 2 | 2 |
| Marcus SmartG | 17:30 | 4 | 1 | 1 | 0 | 1 | 2 | 1-5 | 20.0% | 1-4 | 25.0% | 1-2 | 50.0% | 0 | 1 | 4 |
| Bogdan BogdanovicG | 4:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 0 | 0 |
| Oscar TshiebweF-C | 2:03 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | – | 0-0 | – | 0 | 0 | 0 |
| Totals | 107 | 41 | 22 | 6 | 8 | 18 | 35-82 | 42.7% | 13-37 | 35.1% | 24-30 | 80.0% | 14 | 27 | 20 |
Did not play: Steven Adams, Clint Capela, Isaiah Crawford, Jae'Sean Tate, Bruce Thornton.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| MIN | Statistic | HOU |
|---|---|---|
| 117 | Points | 107 |
| 46-87 | Field goals | 35-82 |
| 52.9% | Field goal % | 42.7% |
| 15-35 | 3-pointers | 13-37 |
| 42.9% | 3-point % | 35.1% |
| 10-19 | Free throws | 24-30 |
| 52.6% | Free throw % | 80.0% |
| 45 | Rebounds | 41 |
| 15 | Offensive rebounds | 14 |
| 30 | Defensive rebounds | 27 |
| 28 | Assists | 22 |
| 11 | Steals | 6 |
| 8 | Blocks | 8 |
| 17 | Turnovers | 18 |
| 25 | Fouls | 20 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Wednesday, November 4
- Tip-off
- 8:30 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
This was the first meeting this season.
Standings today
| Team | W-L | Conf. | L10 | STRK |
|---|---|---|---|---|
| Timberwolves | 11-5 | 5th West | 7-3 | L1 |
| Rockets | 12-5 | 4th West | 6-4 | L1 |