Utah Jazz at Houston Rockets: 118 to 125, Friday, November 13
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTA | 27 | 26 | 36 | 29 | 118 |
| HOU | 27 | 36 | 29 | 33 | 125 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:48 PM ET.
Game leaders
- Darryn Peterson28PointsAlperen Sengun43
- Mo Bamba9ReboundsAlperen Sengun12
- Keyonte George7AssistsKevin Durant6
Box score
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte GeorgeG | 37:32 | 27 | 4 | 7 | 1 | 0 | 3 | 8-18 | 44.4% | 4-7 | 57.1% | 7-8 | 87.5% | 1 | 3 | 4 |
| Airious BaileyF | 34:32 | 21 | 3 | 1 | 0 | 0 | 0 | 7-13 | 53.8% | 3-8 | 37.5% | 4-4 | 100.0% | 2 | 1 | 1 |
| Darryn PetersonG | 33:58 | 28 | 7 | 2 | 2 | 1 | 2 | 9-20 | 45.0% | 4-11 | 36.4% | 6-7 | 85.7% | 0 | 7 | 1 |
| Brice SensabaughF | 26:59 | 7 | 3 | 1 | 0 | 0 | 2 | 3-10 | 30.0% | 1-5 | 20.0% | 0-0 | – | 0 | 3 | 1 |
| Josh OkogieG | 21:43 | 7 | 2 | 1 | 1 | 1 | 0 | 2-7 | 28.6% | 2-6 | 33.3% | 1-2 | 50.0% | 1 | 1 | 1 |
| Mo BambaC | 19:53 | 9 | 9 | 1 | 0 | 2 | 1 | 4-5 | 80.0% | 0-0 | – | 1-2 | 50.0% | 5 | 4 | 6 |
| Isaiah CollierG | 15:59 | 3 | 2 | 5 | 0 | 0 | 2 | 1-4 | 25.0% | 1-2 | 50.0% | 0-0 | – | 0 | 2 | 2 |
| Josh GreenG | 14:21 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0% | 0-2 | 0.0% | 0-0 | – | 0 | 0 | 2 |
| Jaxson HayesC | 13:27 | 12 | 5 | 1 | 0 | 0 | 0 | 5-6 | 83.3% | 0-0 | – | 2-2 | 100.0% | 3 | 2 | 3 |
| Tony BradleyC | 12:28 | 0 | 5 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | – | 0-0 | – | 1 | 4 | 4 |
| Svi MykhailiukG | 7:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 1 | 0 |
| Kyle FilipowskiC | 2:07 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | – | 0-1 | 0.0% | 0 | 0 | 0 |
| Totals | 118 | 41 | 20 | 4 | 4 | 10 | 41-89 | 46.1% | 15-41 | 36.6% | 21-26 | 80.8% | 13 | 28 | 25 |
Did not play: Trey Alexander, Kobe Bufkin, Harrison Ingram, Jaren Jackson Jr., Lauri Markkanen, Jusuf Nurkic.
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 40:53 | 12 | 10 | 3 | 0 | 1 | 2 | 4-8 | 50.0% | 0-1 | 0.0% | 4-5 | 80.0% | 3 | 7 | 2 |
| Alperen SengunF-C | 37:05 | 43 | 12 | 5 | 1 | 1 | 1 | 17-24 | 70.8% | 1-3 | 33.3% | 8-12 | 66.7% | 5 | 7 | 4 |
| Fred VanVleetG | 33:47 | 17 | 2 | 3 | 0 | 1 | 0 | 6-11 | 54.5% | 3-6 | 50.0% | 2-3 | 66.7% | 0 | 2 | 3 |
| Kevin DurantF | 33:25 | 22 | 3 | 6 | 0 | 0 | 2 | 5-14 | 35.7% | 2-4 | 50.0% | 10-10 | 100.0% | 0 | 3 | 1 |
| Tari EasonF | 33:20 | 14 | 11 | 2 | 0 | 0 | 1 | 6-13 | 46.2% | 2-5 | 40.0% | 0-0 | – | 6 | 5 | 2 |
| Jabari Smith Jr.F | 24:03 | 6 | 3 | 0 | 0 | 1 | 0 | 2-9 | 22.2% | 1-5 | 20.0% | 1-2 | 50.0% | 1 | 2 | 5 |
| Reed SheppardG | 19:09 | 0 | 0 | 3 | 1 | 2 | 0 | 0-7 | 0.0% | 0-6 | 0.0% | 0-0 | – | 0 | 0 | 0 |
| Bogdan BogdanovicG | 12:21 | 11 | 1 | 3 | 0 | 1 | 1 | 3-4 | 75.0% | 3-4 | 75.0% | 2-2 | 100.0% | 0 | 1 | 2 |
| Oscar TshiebweF-C | 5:57 | 0 | 5 | 0 | 0 | 1 | 1 | 0-1 | 0.0% | 0-0 | – | 0-0 | – | 3 | 2 | 2 |
| Totals | 125 | 47 | 25 | 2 | 8 | 8 | 43-91 | 47.3% | 12-34 | 35.3% | 27-34 | 79.4% | 18 | 29 | 21 |
Did not play: Steven Adams, Clint Capela, Isaiah Crawford, Marcus Smart, Jae'Sean Tate, Bruce Thornton, Quadir Copeland, Julian Phillips.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| UTA | Statistic | HOU |
|---|---|---|
| 118 | Points | 125 |
| 41-89 | Field goals | 43-91 |
| 46.1% | Field goal % | 47.3% |
| 15-41 | 3-pointers | 12-34 |
| 36.6% | 3-point % | 35.3% |
| 21-26 | Free throws | 27-34 |
| 80.8% | Free throw % | 79.4% |
| 41 | Rebounds | 47 |
| 13 | Offensive rebounds | 18 |
| 28 | Defensive rebounds | 29 |
| 20 | Assists | 25 |
| 4 | Steals | 2 |
| 4 | Blocks | 8 |
| 10 | Turnovers | 8 |
| 25 | Fouls | 21 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Friday, November 13
- Tip-off
- 8:30 PM ET
- Status
- Final
- Season
- 2026–27 regular season
- NBA Cup
- West Group A
Season series
This was the first meeting this season.