Western Conference, Northwest Division
Utah Jazz
3-14Record
14thIn the West
2-8Last 10
L1Streak
Updated Nov 21, 1:00 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Keyonte George | G | 16 | 21.1 | 4.0 | 7.1 |
| Lauri Markkanen | F | 8 | 18.0 | 6.8 | 2.0 |
| Darryn Peterson | G | 17 | 16.7 | 4.5 | 3.9 |
| Jaren Jackson Jr. | F-C | 4 | 16.3 | 5.0 | 2.0 |
| Airious Bailey | F | 17 | 12.9 | 6.3 | 2.1 |
| Brice Sensabaugh | F | 17 | 10.8 | 3.6 | 1.6 |
| Jaxson Hayes | C | 14 | 9.3 | 6.6 | 1.5 |
| Mo Bamba | C | 13 | 8.9 | 6.6 | 1.0 |
| Isaiah Collier | G | 14 | 6.4 | 3.2 | 4.0 |
| Svi Mykhailiuk | G | 17 | 4.9 | 2.3 | 1.6 |
| Josh Green | G | 15 | 4.8 | 1.7 | 0.9 |
| Josh Okogie | G | 16 | 4.6 | 3.0 | 1.2 |
| Kyle Filipowski | C | 10 | 2.7 | 1.7 | 0.3 |
| Tony Bradley | C | 8 | 2.1 | 3.1 | 0.3 |
| Harrison Ingram | F | – | – | – | – |
| Jonas Aidoo | C | – | – | – | – |
| Jusuf Nurkic | C | – | – | – | – |
| Kobe Bufkin | G | – | – | – | – |
Recent results
Up next
- Sun, Nov 22vs Dallas Mavericks7:00 PM ET
- Mon, Nov 23at Los Angeles Lakers10:00 PM ET
- Fri, Nov 27vs Denver Nuggets9:30 PM ET
- Sun, Nov 29vs Phoenix Suns5:00 PM ET
- Tue, Dec 1at Golden State Warriors10:00 PM ET