Houston Rockets at Denver Nuggets: 124 to 133, Friday, November 20
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 33 | 27 | 42 | 22 | 124 |
| DEN | 31 | 31 | 37 | 34 | 133 |
Final score last refreshed Nov 21, 4:00 AM ET.
Game leaders
- Alperen Sengun28PointsNikola Jokic26
- Alperen Sengun11ReboundsNikola Jokic7
- Alperen Sengun10AssistsNikola Jokic11
Box score
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen SengunF-C | 36:03 | 28 | 11 | 10 | 1 | 1 | 2 | 9-16 | 56.3% | 1-2 | 50.0% | 9-13 | 69.2% | 6 | 5 | 3 |
| Kevin DurantF | 35:11 | 16 | 4 | 4 | 0 | 0 | 3 | 6-9 | 66.7% | 0-1 | 0.0% | 4-4 | 100.0% | 0 | 4 | 3 |
| Fred VanVleetG | 32:44 | 25 | 1 | 9 | 1 | 0 | 2 | 10-21 | 47.6% | 3-9 | 33.3% | 2-5 | 40.0% | 1 | 0 | 4 |
| Jabari Smith Jr.F | 32:23 | 21 | 4 | 3 | 0 | 0 | 2 | 7-8 | 87.5% | 3-4 | 75.0% | 4-5 | 80.0% | 0 | 4 | 2 |
| Amen ThompsonG-F | 26:25 | 22 | 6 | 0 | 1 | 0 | 2 | 10-12 | 83.3% | 0-1 | 0.0% | 2-6 | 33.3% | 1 | 5 | 3 |
| Tari EasonF | 23:25 | 7 | 6 | 1 | 0 | 1 | 1 | 3-5 | 60.0% | 1-2 | 50.0% | 0-0 | – | 1 | 5 | 2 |
| Marcus SmartG | 22:50 | 3 | 2 | 2 | 1 | 2 | 2 | 1-6 | 16.7% | 1-5 | 20.0% | 0-0 | – | 0 | 2 | 0 |
| Reed SheppardG | 14:09 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0.0% | 0-2 | 0.0% | 0-0 | – | 0 | 2 | 1 |
| Steven AdamsC | 11:57 | 2 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | – | 2-2 | 100.0% | 0 | 2 | 2 |
| Bogdan BogdanovicG | 4:53 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 1 | 2 |
| Totals | 124 | 39 | 31 | 6 | 4 | 14 | 46-83 | 55.4% | 9-27 | 33.3% | 23-35 | 65.7% | 9 | 30 | 22 |
Did not play: Isaiah Crawford, Jae'Sean Tate, Oscar Tshiebwe, Clint Capela, Quadir Copeland, Julian Phillips, Bruce Thornton.
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokicC | 37:41 | 26 | 7 | 11 | 0 | 0 | 4 | 10-15 | 66.7% | 2-3 | 66.7% | 4-4 | 100.0% | 3 | 4 | 3 |
| Jamal MurrayG | 35:45 | 14 | 2 | 7 | 0 | 0 | 2 | 4-10 | 40.0% | 1-2 | 50.0% | 5-6 | 83.3% | 0 | 2 | 3 |
| Christian BraunG | 31:22 | 19 | 5 | 3 | 4 | 1 | 0 | 7-10 | 70.0% | 3-5 | 60.0% | 2-2 | 100.0% | 0 | 5 | 2 |
| Aaron GordonF | 31:08 | 18 | 3 | 2 | 0 | 0 | 0 | 6-9 | 66.7% | 1-4 | 25.0% | 5-5 | 100.0% | 0 | 3 | 2 |
| Cameron JohnsonF | 28:30 | 19 | 3 | 6 | 2 | 0 | 1 | 7-13 | 53.8% | 2-6 | 33.3% | 3-4 | 75.0% | 0 | 3 | 1 |
| DeMar DeRozanG | 21:54 | 15 | 2 | 2 | 1 | 0 | 1 | 4-11 | 36.4% | 0-1 | 0.0% | 7-7 | 100.0% | 0 | 2 | 4 |
| Spencer JonesF | 18:20 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3% | 1-3 | 33.3% | 0-0 | – | 0 | 1 | 4 |
| Tyus JonesG | 13:35 | 5 | 3 | 4 | 0 | 0 | 2 | 2-3 | 66.7% | 1-2 | 50.0% | 0-0 | – | 0 | 3 | 2 |
| Trevon BrazileF | 11:26 | 4 | 4 | 0 | 0 | 2 | 0 | 2-5 | 40.0% | 0-1 | 0.0% | 0-0 | – | 1 | 3 | 0 |
| Marvin Bagley IIIF | 10:19 | 10 | 6 | 0 | 2 | 1 | 0 | 4-7 | 57.1% | 2-3 | 66.7% | 0-0 | – | 3 | 3 | 4 |
| Totals | 133 | 36 | 36 | 9 | 4 | 10 | 47-86 | 54.7% | 13-30 | 43.3% | 26-28 | 92.9% | 7 | 29 | 25 |
Did not play: Alpha Diallo, Ryan Nembhard, Zeke Nnaji, DaRon Holmes II, Bryce Hopkins, Julian Strawther, Cam Whitmore.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| HOU | Statistic | DEN |
|---|---|---|
| 124 | Points | 133 |
| 46-83 | Field goals | 47-86 |
| 55.4% | Field goal % | 54.7% |
| 9-27 | 3-pointers | 13-30 |
| 33.3% | 3-point % | 43.3% |
| 23-35 | Free throws | 26-28 |
| 65.7% | Free throw % | 92.9% |
| 39 | Rebounds | 36 |
| 9 | Offensive rebounds | 7 |
| 30 | Defensive rebounds | 29 |
| 31 | Assists | 36 |
| 6 | Steals | 9 |
| 4 | Blocks | 4 |
| 14 | Turnovers | 10 |
| 22 | Fouls | 25 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Friday, November 20
- Tip-off
- 10:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
- NBA Cup
- West Group A
Season series
Rockets lead 1-0, not counting this game.
- Nov 9DEN 100, HOU 110Box score