Western Conference, Northwest Division
Denver Nuggets
9-5Record
7thIn the West
7-3Last 10
W2Streak
Updated Nov 21, 1:00 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Jamal Murray | G | 14 | 24.9 | 5.0 | 5.8 |
| Nikola Jokic | C | 14 | 24.2 | 10.4 | 9.1 |
| Christian Braun | G | 14 | 13.2 | 4.4 | 2.4 |
| Cameron Johnson | F | 11 | 12.1 | 3.6 | 2.1 |
| Aaron Gordon | F | 14 | 11.6 | 4.8 | 1.9 |
| DeMar DeRozan | G | 13 | 10.3 | 2.0 | 2.6 |
| Trevon Brazile | F | 14 | 6.4 | 5.2 | 0.4 |
| Marvin Bagley III | F | 14 | 5.9 | 3.6 | 0.4 |
| Bryce Hopkins | F | 8 | 4.8 | 1.9 | 0.4 |
| Spencer Jones | F | 7 | 4.1 | 2.1 | 0.9 |
| Cam Whitmore | F | 2 | 4.0 | 1.0 | 0.5 |
| Zeke Nnaji | F-C | 2 | 3.5 | 0.5 | 0.0 |
| Ryan Nembhard | G | 3 | 3.0 | 0.3 | 0.7 |
| Tyus Jones | G | 14 | 2.3 | 0.7 | 2.1 |
| Alpha Diallo | G | 4 | 1.0 | 0.8 | 0.5 |
| DaRon Holmes II | F | 4 | 0.8 | 0.3 | 0.5 |
| Julian Strawther | G | – | – | – | – |
Recent results
Up next
- Sun, Nov 22at Chicago Bulls7:00 PM ET
- Tue, Nov 24vs Dallas Mavericks10:00 PM ET
- Fri, Nov 27at Utah Jazz9:30 PM ET
- Sun, Nov 29at Toronto Raptors6:00 PM ET
- Mon, Nov 30at Detroit Pistons7:00 PM ET