Milwaukee Bucks at Philadelphia 76ers: 129 to 132, Saturday, November 21
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIL | 30 | 29 | 33 | 37 | 129 |
| PHI | 29 | 31 | 38 | 34 | 132 |
Final score last refreshed Nov 22, 4:00 AM ET.
Game leaders
- Tyler Herro50PointsJoel Embiid26
- Tyler Herro11ReboundsJoel Embiid17
- Tyler Herro7AssistsJoel Embiid9
Box score
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler HerroG | 39:49 | 50 | 11 | 7 | 1 | 0 | 2 | 15-23 | 65.2% | 7-12 | 58.3% | 13-13 | 100.0% | 3 | 8 | 2 |
| Kyle KuzmaF | 32:39 | 12 | 5 | 1 | 0 | 0 | 0 | 4-16 | 25.0% | 2-8 | 25.0% | 2-2 | 100.0% | 0 | 5 | 2 |
| Ryan RollinsG | 27:45 | 8 | 6 | 1 | 0 | 1 | 1 | 4-9 | 44.4% | 0-1 | 0.0% | 0-0 | – | 2 | 4 | 3 |
| Brayden BurriesG | 26:26 | 26 | 8 | 4 | 0 | 1 | 1 | 12-20 | 60.0% | 2-6 | 33.3% | 0-1 | 0.0% | 3 | 5 | 4 |
| Myles TurnerC-F | 26:17 | 5 | 6 | 5 | 1 | 4 | 1 | 1-8 | 12.5% | 1-6 | 16.7% | 2-2 | 100.0% | 1 | 5 | 6 |
| Jaime Jaquez Jr.G | 24:47 | 9 | 0 | 1 | 0 | 0 | 0 | 4-7 | 57.1% | 1-2 | 50.0% | 0-0 | – | 0 | 0 | 2 |
| Kel'el WareC | 21:31 | 6 | 8 | 3 | 1 | 1 | 0 | 3-6 | 50.0% | 0-1 | 0.0% | 0-0 | – | 3 | 5 | 2 |
| Nate AmentF | 13:48 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | – | 1 | 0 | 2 |
| A.J. GreenG | 11:37 | 9 | 0 | 0 | 0 | 0 | 0 | 3-3 | 100.0% | 3-3 | 100.0% | 0-0 | – | 0 | 0 | 1 |
| Kasparas JakučionisG | 10:02 | 2 | 3 | 3 | 0 | 0 | 3 | 1-6 | 16.7% | 0-4 | 0.0% | 0-0 | – | 1 | 2 | 0 |
| Caris LeVertG | 5:19 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0% | 0-0 | – | 0-0 | – | 1 | 0 | 0 |
| Totals | 129 | 49 | 25 | 3 | 8 | 8 | 48-101 | 47.5% | 16-44 | 36.4% | 17-18 | 94.4% | 15 | 34 | 24 |
Did not play: Jericho Sims, Gary Trent Jr., Ousmane Dieng, Kam Jones, Bogoljub Marković, Pete Nance, Cormac Ryan.
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 37:39 | 16 | 3 | 6 | 2 | 1 | 0 | 5-12 | 41.7% | 1-4 | 25.0% | 5-5 | 100.0% | 0 | 3 | 3 |
| Tyrese MaxeyG | 35:47 | 17 | 4 | 4 | 0 | 1 | 1 | 4-11 | 36.4% | 0-3 | 0.0% | 9-10 | 90.0% | 0 | 4 | 3 |
| LeBron JamesF | 35:16 | 21 | 6 | 6 | 3 | 1 | 1 | 9-14 | 64.3% | 0-1 | 0.0% | 3-3 | 100.0% | 1 | 5 | 2 |
| Kentavious Caldwell-PopeG | 34:47 | 11 | 1 | 2 | 0 | 0 | 0 | 4-6 | 66.7% | 3-4 | 75.0% | 0-0 | – | 0 | 1 | 2 |
| Joel EmbiidF-C | 33:48 | 26 | 17 | 9 | 0 | 1 | 1 | 7-17 | 41.2% | 0-1 | 0.0% | 12-14 | 85.7% | 2 | 15 | 1 |
| Anfernee SimonsG | 25:43 | 18 | 0 | 1 | 0 | 0 | 0 | 6-13 | 46.2% | 4-10 | 40.0% | 2-2 | 100.0% | 0 | 0 | 3 |
| Jabari WalkerF | 19:30 | 9 | 7 | 4 | 0 | 0 | 0 | 4-7 | 57.1% | 0-2 | 0.0% | 1-2 | 50.0% | 1 | 6 | 0 |
| Dominick BarlowF | 11:28 | 12 | 4 | 1 | 0 | 0 | 1 | 5-6 | 83.3% | 1-2 | 50.0% | 1-1 | 100.0% | 3 | 1 | 0 |
| Labaron PhilonG | 6:03 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | – | 0 | 0 | 1 |
| Totals | 132 | 42 | 33 | 5 | 4 | 4 | 45-88 | 51.1% | 9-28 | 32.1% | 33-37 | 89.2% | 7 | 35 | 15 |
Did not play: Justin Edwards, Tacko Fall, Caleb Love, Adem Bona, Jaylen Brown, Ariel Hukporti, Rayan Rupert, Dean Wade.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| MIL | Statistic | PHI |
|---|---|---|
| 129 | Points | 132 |
| 48-101 | Field goals | 45-88 |
| 47.5% | Field goal % | 51.1% |
| 16-44 | 3-pointers | 9-28 |
| 36.4% | 3-point % | 32.1% |
| 17-18 | Free throws | 33-37 |
| 94.4% | Free throw % | 89.2% |
| 49 | Rebounds | 42 |
| 15 | Offensive rebounds | 7 |
| 34 | Defensive rebounds | 35 |
| 25 | Assists | 33 |
| 3 | Steals | 5 |
| 8 | Blocks | 4 |
| 8 | Turnovers | 4 |
| 24 | Fouls | 15 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Saturday, November 21
- Tip-off
- 1:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
76ers lead 1-0, not counting this game.
- Oct 24MIL 116, PHI 127Box score