Utah Jazz at Memphis Grizzlies: 103 to 123, Wednesday, October 21
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTA | 31 | 20 | 28 | 24 | 103 |
| MEM | 29 | 35 | 34 | 25 | 123 |
Final score last refreshed Nov 20, 10:06 PM ET; box score Nov 20, 8:27 PM ET.
Game leaders
- Keyonte George22PointsTy Jerome45
- Lauri Markkanen9ReboundsCameron Boozer11
- Keyonte George5AssistsTy Jerome6
Box score
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri MarkkanenF | 36:20 | 18 | 9 | 3 | 0 | 1 | 3 | 4-13 | 30.8% | 1-7 | 14.3% | 9-10 | 90.0% | 0 | 9 | 1 |
| Darryn PetersonG | 31:06 | 9 | 4 | 3 | 0 | 0 | 1 | 3-7 | 42.9% | 0-1 | 0.0% | 3-4 | 75.0% | 0 | 4 | 2 |
| Keyonte GeorgeG | 28:36 | 22 | 3 | 5 | 1 | 0 | 2 | 7-12 | 58.3% | 4-6 | 66.7% | 4-7 | 57.1% | 1 | 2 | 4 |
| Jaren Jackson Jr.F-C | 28:05 | 15 | 5 | 2 | 1 | 2 | 5 | 6-10 | 60.0% | 2-4 | 50.0% | 1-2 | 50.0% | 0 | 5 | 6 |
| Jaxson HayesC | 26:18 | 5 | 5 | 3 | 2 | 6 | 1 | 2-3 | 66.7% | 0-1 | 0.0% | 1-4 | 25.0% | 1 | 4 | 4 |
| Airious BaileyF | 24:18 | 12 | 5 | 3 | 0 | 3 | 1 | 5-11 | 45.5% | 2-5 | 40.0% | 0-0 | – | 2 | 3 | 3 |
| Svi MykhailiukG | 19:26 | 10 | 1 | 2 | 3 | 0 | 0 | 4-5 | 80.0% | 2-3 | 66.7% | 0-0 | – | 0 | 1 | 1 |
| Isaiah CollierG | 15:42 | 7 | 3 | 3 | 1 | 0 | 3 | 2-7 | 28.6% | 0-1 | 0.0% | 3-5 | 60.0% | 1 | 2 | 0 |
| Brice SensabaughF | 13:34 | 2 | 2 | 1 | 0 | 0 | 2 | 1-4 | 25.0% | 0-2 | 0.0% | 0-0 | – | 0 | 2 | 1 |
| Kyle FilipowskiC | 8:58 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 1-1 | 100.0% | 0 | 0 | 0 |
| Josh OkogieG | 7:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | – | 0 | 1 | 1 |
| Totals | 103 | 38 | 25 | 9 | 12 | 18 | 35-75 | 46.7% | 11-32 | 34.4% | 22-33 | 66.7% | 5 | 33 | 23 |
Did not play: Mo Bamba, Josh Green, Harrison Ingram.
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron BoozerF | 33:06 | 7 | 11 | 5 | 0 | 0 | 1 | 2-15 | 13.3% | 0-6 | 0.0% | 3-4 | 75.0% | 1 | 10 | 1 |
| Ty JeromeG | 31:43 | 45 | 7 | 6 | 0 | 1 | 1 | 17-25 | 68.0% | 5-10 | 50.0% | 6-7 | 85.7% | 1 | 6 | 4 |
| Cedric CowardG | 27:49 | 7 | 7 | 2 | 0 | 1 | 0 | 3-6 | 50.0% | 1-2 | 50.0% | 0-0 | – | 0 | 7 | 5 |
| Jaylen WellsF | 27:44 | 12 | 5 | 0 | 4 | 0 | 0 | 5-10 | 50.0% | 1-4 | 25.0% | 1-3 | 33.3% | 3 | 2 | 3 |
| Jerami GrantF | 24:01 | 15 | 2 | 3 | 0 | 1 | 3 | 4-9 | 44.4% | 2-4 | 50.0% | 5-6 | 83.3% | 2 | 0 | 2 |
| Zach EdeyC | 21:05 | 6 | 9 | 0 | 0 | 2 | 0 | 3-5 | 60.0% | 0-0 | – | 0-0 | – | 3 | 6 | 3 |
| Scotty Pippen Jr.G | 20:11 | 9 | 2 | 5 | 3 | 0 | 2 | 2-7 | 28.6% | 0-3 | 0.0% | 5-6 | 83.3% | 2 | 0 | 1 |
| Quinten PostC | 19:22 | 7 | 1 | 0 | 0 | 0 | 1 | 3-4 | 75.0% | 1-2 | 50.0% | 0-0 | – | 0 | 1 | 4 |
| GG JacksonF | 18:41 | 12 | 8 | 0 | 0 | 2 | 4 | 4-8 | 50.0% | 2-2 | 100.0% | 2-2 | 100.0% | 2 | 6 | 2 |
| Cam SpencerG | 16:17 | 3 | 3 | 2 | 1 | 0 | 1 | 1-4 | 25.0% | 1-1 | 100.0% | 0-0 | – | 1 | 2 | 1 |
| Totals | 123 | 55 | 23 | 8 | 7 | 13 | 44-93 | 47.3% | 13-34 | 38.2% | 22-28 | 78.6% | 15 | 40 | 26 |
Did not play: Taylor Hendricks, Karim Lopez, Jahmai Mashack, Kris Murray, Olivier-Maxence Prosper.
Players are listed by minutes played. Percentages are calculated from makes and attempts.
Team stats
| UTA | Statistic | MEM |
|---|---|---|
| 103 | Points | 123 |
| 35-75 | Field goals | 44-93 |
| 46.7% | Field goal % | 47.3% |
| 11-32 | 3-pointers | 13-34 |
| 34.4% | 3-point % | 38.2% |
| 22-33 | Free throws | 22-28 |
| 66.7% | Free throw % | 78.6% |
| 38 | Rebounds | 55 |
| 5 | Offensive rebounds | 15 |
| 33 | Defensive rebounds | 40 |
| 25 | Assists | 23 |
| 9 | Steals | 8 |
| 12 | Blocks | 7 |
| 18 | Turnovers | 13 |
| 23 | Fouls | 26 |
Totals are added up from the player box scores. Bold marks the better side.
Game info
- Date
- Wednesday, October 21
- Tip-off
- 8:00 PM ET
- Status
- Final
- Season
- 2026–27 regular season
Season series
Grizzlies lead 1-0, not counting this game.
- Oct 26MEM 110, UTA 105Box score