Eastern Conference, Central Division
Indiana Pacers
5-11Record
11thIn the East
3-7Last 10
L3Streak
Updated Nov 21, 4:20 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Pascal Siakam | F | 15 | 23.0 | 6.1 | 3.8 |
| Tyrese Haliburton | G | 4 | 21.8 | 4.5 | 9.5 |
| Andrew Nembhard | G-F | 12 | 16.3 | 2.3 | 7.7 |
| Obi Toppin | F | 13 | 11.7 | 4.0 | 1.5 |
| Kelly Oubre Jr. | F | 14 | 11.6 | 3.3 | 1.1 |
| Ivica Zubac | C | 11 | 10.8 | 8.1 | 1.9 |
| Aaron Nesmith | G-F | 14 | 10.8 | 3.3 | 2.3 |
| Quenton Jackson | G | 16 | 9.4 | 3.6 | 3.0 |
| T.J. McConnell | G | 7 | 7.0 | 2.3 | 4.3 |
| Jay Huff | F-C | 14 | 6.7 | 3.0 | 0.8 |
| Jarace Walker | F | 15 | 6.2 | 4.9 | 1.7 |
| Larry Nance Jr. | F | 15 | 4.5 | 2.3 | 0.6 |
| Braden Smith | G | 10 | 4.3 | 1.3 | 2.7 |
| Jalen Slawson | F | 14 | 3.9 | 3.3 | 1.2 |
| Kobe Brown | F | 8 | 3.5 | 1.8 | 0.8 |
| Ben Sheppard | G | 1 | 3.0 | 1.0 | 0.0 |
| Johnny Furphy | G | – | – | – | – |
Recent results
Up next
- Sun, Nov 22at New York Knicks8:00 PM ET
- Mon, Nov 23vs Oklahoma City Thunder7:30 PM ET
- Fri, Nov 27vs Philadelphia 76ers7:30 PM ET
- Sat, Nov 28at Chicago Bulls8:00 PM ET
- Tue, Dec 1at Cleveland Cavaliers7:00 PM ET