Western Conference, Southwest Division
Dallas Mavericks
8-7Record
9thIn the West
5-5Last 10
W1Streak
Updated Nov 21, 3:25 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Cooper Flagg | F | 14 | 24.2 | 6.6 | 6.4 |
| Kyrie Irving | G | 12 | 22.3 | 3.7 | 4.4 |
| P.J. Washington | F | 15 | 14.0 | 6.7 | 1.3 |
| Naji Marshall | F | 12 | 11.6 | 2.9 | 4.1 |
| Daniel Gafford | F | 15 | 8.5 | 5.1 | 1.9 |
| Zaccharie Risacher | F | 15 | 8.4 | 4.7 | 1.2 |
| Walter Clayton Jr. | G | 14 | 7.1 | 2.9 | 3.6 |
| Santi Aldama | F | 6 | 6.7 | 3.0 | 0.7 |
| Caleb Martin | F | 11 | 6.1 | 3.3 | 2.3 |
| Morez Johnson | F | 14 | 6.1 | 4.4 | 1.3 |
| Sergio De Larrea | G | 4 | 5.3 | 2.0 | 1.3 |
| Max Christie | G | 12 | 5.3 | 2.8 | 1.3 |
| Marcus Sasser | G | 12 | 5.1 | 1.2 | 1.7 |
| Jett Howard | G | 7 | 2.1 | 0.1 | 0.1 |
| Tobi Lawal | F | 8 | 1.4 | 1.1 | 0.4 |
| Moussa Cisse | C | 10 | 1.3 | 0.8 | 0.1 |
| Tarik Biberovic | F | – | – | – | – |
| Dereck Lively II | C | – | – | – | – |
Recent results
Up next
- Sat, Nov 21vs LA Clippers8:00 PM ET
- Sun, Nov 22at Utah Jazz7:00 PM ET
- Tue, Nov 24at Denver Nuggets10:00 PM ET
- Fri, Nov 27at Phoenix Suns9:00 PM ET
- Mon, Nov 30vs Boston Celtics8:00 PM ET