Eastern Conference, Southeast Division
Atlanta Hawks
10-6Record
4thIn the East
7-3Last 10
W3Streak
Updated Nov 21, 2:40 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 16 | 20.9 | 3.6 | 3.0 |
| Jalen Johnson | F | 13 | 19.7 | 9.0 | 7.5 |
| Onyeka Okongwu | F-C | 16 | 15.1 | 8.1 | 2.4 |
| CJ McCollum | G | 14 | 14.5 | 3.1 | 3.9 |
| Aaron Wiggins | G | 16 | 14.3 | 3.5 | 2.4 |
| Dyson Daniels | G | 16 | 9.6 | 7.6 | 5.8 |
| Luguentz Dort | G | 16 | 8.9 | 3.0 | 1.4 |
| Corey Kispert | F | 9 | 8.3 | 1.2 | 0.8 |
| Kingston Flemings | G | 12 | 7.8 | 2.5 | 4.1 |
| Jock Landale | C | 9 | 6.8 | 4.9 | 1.7 |
| RayJ Dennis | G | 4 | 5.3 | 2.5 | 3.0 |
| Zuby Ejiofor | F | 10 | 4.6 | 2.9 | 1.1 |
| Asa Newell | F | 5 | 3.6 | 2.6 | 1.0 |
| Dorian Finney-Smith | F | 5 | 0.6 | 0.8 | 0.4 |
| Henri Veesaar | C | – | – | – | – |
| Rafael Castro | C | – | – | – | – |
| Jalen Wilson | F | – | – | – | – |
| Mouhamed Gueye | F | – | – | – | – |
Recent results
Up next
- Sun, Nov 22vs Detroit Pistons3:30 PM ET
- Fri, Nov 27at Boston Celtics8:00 PM ET
- Sun, Nov 29at New York Knicks6:00 PM ET
- Tue, Dec 1at Miami Heat7:30 PM ET
- Thu, Dec 3vs Indiana Pacers7:00 PM ET