Eastern Conference, Atlantic Division
Toronto Raptors
6-10Record
9thIn the East
3-7Last 10
W1Streak
Updated Nov 21, 3:30 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Scottie Barnes | G-F | 11 | 24.3 | 7.2 | 4.7 |
| RJ Barrett | F-G | 14 | 20.9 | 6.4 | 4.3 |
| Kawhi Leonard | F | 2 | 19.5 | 7.5 | 1.5 |
| Immanuel Quickley | G | 14 | 17.8 | 3.5 | 6.1 |
| Ja'Kobe Walter | G | 16 | 11.9 | 3.9 | 2.2 |
| Collin Murray-Boyles | F | 14 | 9.3 | 4.6 | 1.8 |
| Jamison Battle | F | 16 | 9.1 | 2.0 | 0.4 |
| Jakob Poeltl | C | 14 | 8.2 | 6.8 | 1.7 |
| Jamal Shead | G | 16 | 7.7 | 1.9 | 6.3 |
| Allen Graves | F | 16 | 5.6 | 3.3 | 0.8 |
| Alijah Martin | G | 15 | 5.0 | 1.9 | 0.8 |
| Trayce Jackson-Davis | F | 11 | 3.5 | 3.0 | 0.5 |
| Jaden Bradley | G | 9 | 1.7 | 0.6 | 0.9 |
| Kyle Anderson | F | 10 | 1.4 | 1.1 | 1.4 |
| Malachi Smith | G | 4 | 0.5 | 0.3 | 1.0 |
| Kevin McCullar Jr. | G | – | – | – | – |
| Nate Bittle | C | – | – | – | – |
Recent results
Up next
- Mon, Nov 23vs Milwaukee Bucks7:30 PM ET
- Fri, Nov 27vs Brooklyn Nets7:30 PM ET
- Sun, Nov 29vs Denver Nuggets6:00 PM ET
- Tue, Dec 1at Houston Rockets8:30 PM ET
- Thu, Dec 3at San Antonio Spurs8:00 PM ET