Eastern Conference, Atlantic Division
Brooklyn Nets
3-12Record
14thIn the East
3-7Last 10
L4Streak
Updated Nov 21, 1:00 PM ET
Roster
2026–27 per game| Player | POS | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| Julius Randle | F | 15 | 21.1 | 6.0 | 4.7 |
| Michael Porter Jr. | F | 14 | 20.2 | 6.9 | 1.6 |
| Nolan Traoré | G | 14 | 12.9 | 1.6 | 2.7 |
| Mikel Brown Jr. | G | 11 | 12.0 | 1.7 | 3.5 |
| Egor Demin | G | 9 | 11.2 | 2.3 | 2.7 |
| Danny Wolf | F-C | 10 | 10.2 | 5.6 | 1.9 |
| Moritz Wagner | C | 15 | 9.9 | 3.5 | 1.6 |
| Day'Ron Sharpe | C | 15 | 9.0 | 7.4 | 3.9 |
| Noah Clowney | F | 15 | 6.5 | 4.2 | 1.1 |
| Keon Ellis | G | 14 | 4.4 | 1.6 | 1.6 |
| Chaney Johnson | G-F | 14 | 3.9 | 2.5 | 0.9 |
| Josh Minott | F | 10 | 3.1 | 1.5 | 0.3 |
| Drake Powell | F | 5 | 2.0 | 0.8 | 1.2 |
| Ben Saraf | G | 1 | 2.0 | 1.0 | 0.0 |
| Terance Mann | G | 8 | 1.3 | 1.1 | 1.3 |
| Joshua Jefferson | F | 1 | 0.0 | 0.0 | 0.0 |
| Grant Nelson | F | – | – | – | – |
| Tyler Bilodeau | F | – | – | – | – |
Recent results
Up next
- Mon, Nov 23at Minnesota Timberwolves7:30 PM ET
- Wed, Nov 25at Milwaukee Bucks8:00 PM ET
- Fri, Nov 27at Toronto Raptors7:30 PM ET
- Sat, Nov 28at Charlotte Hornets6:00 PM ET
- Mon, Nov 30vs Oklahoma City Thunder7:30 PM ET